B9203 Men's Buffalo Plaid Woven Shirt
2.8 oz. 55/45 cotton/polyester; 2 chest pockets with button flaps; Hem sleeves ; Chainstitching on bottom hem; Modern Fit;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
| Body Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 34.75 |
| Sleeve Length | 18 | 19 | 20 | 21 | 22 | 23 |
| Neck Circumference | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
8445 Men's Cool & Dry Stain-Release Performance Polo
4.8 oz., 100% polyester mini-jacquard; Anti-bacterial; Moisture-wicking; Stain-resistant; UV 15-39 protection; Relaxed fit; Flat-knit collar;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
| Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Full Body Length | 34.5 | 35 | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 34 |
| Body Length | 33 | 33.5 | 28.5 | 29.5 | 30.5 | 31 | 31.5 | 32 | 32.5 |
85283 Loose Fit Double Knee Work Pant
- 65% polyester, 35% cotton twill
- Loose fit, wrinkle-resistant, stain-release
- Center front crease
- Distinctive tunnel belt loops
- Logo label on front left and multi-use side pocket
- Extra pocket on leg
88193T Men's Tall Operate Long-Sleeve Twill Shirt
55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm; UV protection performance; button-down collar; durable flat felled side and underarm seams; adjustable cuffs; left chest pocket; back yoke with box pleatá;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Chest | 22.5 | 18 | 19 | 20 | 21 | 22 |
P473 Youth EcoSmart® Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Body Length | 18 | 20.5 | 23 | 25 | 26.5 |
| Sleeve Length | 15 | 17 | 19.5 | 21.5 | 23 |
| Body Width | 14 | 16 | 17 | 18 | 20 |
B9247 Men's Textured Woven Shirt
3.3 oz. 55/45 cotton/polyester; 2 chest pockets, button flaps; Front stitching and on yoke; Blue & red have black inner collar; Hem sleeves and bottom;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
| Body Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 34.75 |
| Sleeve Length | 18 | 19 | 20 | 21 | 22 | 23 |
| Neck Circumference | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
8445L Ladies' Cool & Dry Stain-Release Performance Polo
4.8 oz., 100% polyester mini-jacquard; Anti-bacterial; Moisture-wicking; Stain-resistant; UV 15-39 protection; Feminine fit; Flat-knit collar;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Chest | 32-35 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
| Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |
88196 Men's Angle 3-in-1 Jacket with Bonded Fleece Liner
LINER JACKET: 100% polyester jersey ; SHELL: 100% polyester twill, 4.4 oz./yd2/150 gsm; SHELL LINING: 100% polyester taffeta with embossed print; inside storm placket with brushed tricot chin guard and collar; centre front and lower pockets with reverse coil zippers; zip-off hood with back adjustable tab; adjustable cuffs with tabs; chest pocket with invisible zipper; brushed tricot-lined pockets; thermal retention shockcord at hood and drop back hem; contrast stitching along flat reflective piping; audio port access through inside chest pocket; flat reflective piping at front, back and sleeves; audio port access through inside chest pocket; inside placket with brushed tricot-lined collar and pockets;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 41.5 | 35 | 36 | 37 | 38 | 39 | 40 | 40.75 |
| Full Body Length | 34.63 | 29.75 | 30.88 | 31.5 | 32.13 | 32.75 | 33.38 | 34 |
| Body Width | 36.5 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
DG798 Men's Newbury Mélange Fleece Quarter-Zip
6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Front hand-warmer pouch pockets; Tonal coverstitch details at shoulders;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40 |
| Body Width | 20.50 | 22 | 24 | 26 | 27.50 | 29.50 | 31.50 |
| Full Body Length | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 33 | 33.50 |
874 Men's Twill Work Pant
- 8.5 oz., 65% polyester, 35% cotton twill
- Original fit, flat-front
- Wrinkle resistant with permanent crease
- Stain-release
- Distinctive tunnel belt loops
- Dickies products are guaranteed for life
3321 Toddler Fine Jersey T-Shirt
- 100% combed ringspun cotton fine jersey
- Topstitched ribbed collar
- Taped shoulder-to-shoulder with EasyTear
Size Chart
| Size | 2T | 3T | 4T | 5-6 | 7 |
|---|---|---|---|---|---|
| Sleeve Length | 4.75 | 5 | 5.25 | 5.5 | |
| Body Width | 13 | 14 | 15 | 16 | |
| Body Length | 15.5 | 16.5 | 17.5 | 18.5 |
B9255 Men's Chambray Woven Shirt
4.0 oz. 80/20 cotton/poly; 2 chest pockets, button flaps; 2-piece western back yoke; Inverted back pleat; Modern Fit;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
| Body Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 34.75 |
| Sleeve Length | 18 | 19 | 20 | 21 | 22 | 23 |
| Neck Circumference | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
3322 Infant Fine Jersey T-Shirt
- 100% combed ringspun cotton fine jersey
- Topstitched ribbed collar
- Taped shoulder-to-shoulder with EasyTear
Size Chart
| Size | 6MOS | 12MOS | 18MOS | 24MOS |
|---|---|---|---|---|
| Sleeve Length | 3.75 | 4 | 4.25 | 4.75 |
| Body Width | 10 | 11 | 12 | 13 |
| Body Length | 12.5 | 13.5 | 14.5 | 15.5 |
88196T Men's Tall Angle 3-in-1 Jacket with Bonded Fleece Liner
liner: 100% polyester w/100% polyester fleece, 7.4oz./yd2/252gsm; SHELL: 100% polyester twill, 4.4 oz./yd2/150 gsm; SHELL LINING: 100% polyester taffeta with embossed print; inside storm placket with brushed tricot chin guard and collar; centre front and lower pockets with reverse coil zippers; zip-off hood with back adjustable tab; adjustable cuffs with tabs; chest pocket with invisible zipper; brushed tricot-lined pockets; thermal retention shockcord at hood and drop back hem; contrast stitching along flat reflective piping; audio port access through inside chest pocket; flat reflective piping at front, back and sleeves; audio port access through inside chest pocket; inside placket with brushed tricot-lined collar and pockets;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Chest |
N3601 Men's Cotton Long-Sleeve Crew
- 100% combed ringspun cotton fine jersey
- 4.3 oz.
- 32 singles
- Fabric laundered for reduced shrinkage
- 1x1 baby rib-knit set-in collar
- Tear-away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 26 | 26.5 | 27 | 27.5 | 28 | ||
| Body Width | 18.5 | 20 | 21.5 | 23.5 | 25.5 | ||
| Body Length | 28 | 29 | 30 | 31 | 32 |
BA4100 Youth USA Made Cotton T-Shirt
6.1 oz., preshrunk 100% heavyweight cotton; Full cut; Shoulder-to-shoulder taping; Double-needle sleeve and bottom hems; Made in the USA;
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Body Width | 14 | 15 | 16 | 17 |
| Body Length | 18 | 20 | 22 | 23.5 |
M560 Men's Barbados Textured Camp Shirt
- 70% rayon, 30% polyester
- Short-sleeve camp shirt with special shadow weave
- Full-button front
- Sand washed for softness
- Synthetic coconut shell buttons
- Left-chest pocket and side vents
- Replacement buttons
Size Chart
| Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Full Body Length | 37.5 | 38.5 | 30 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 35 | 36 |
| Sleeve Length | 23.5 | 24 | 17.25 | 18.5 | 19.75 | 21 | 21.5 | 22 | 22.5 | 23 |
| Body Width | 34 | 36 | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 32 |
G510P Toddler Heavy Cotton™ T-Shirt
100% preshrunk cotton; Seamless non topstitched " collar; Taped neck and shoulders; Tear-away label for easy relabelling; Double-needle sleeve; Bottom hems quarter-turned to eliminate center crease; CPSIA Tracking Label Compliant placed in bottom hem;
Size Chart
| Size | 2T | 3T | 4T | 5T | 6T |
|---|---|---|---|---|---|
| Width | 11 | 12 | 13 | ||
| Sleeve Length | 9 | 10 | 11 | ||
| Body Width | 11 | 12 | 13 | ||
| Body Length | 15 | 16 | 17 |
7033T Men's Tall Crossfire PowerFleeceTM Fleece Jacket
- 11 oz., 80% cotton, 20% polyester heavyweight Powerfleece
- Three-piece hood
- Inside cell phone pocket
- Articulated elbows
- Heavy-duty metal zipper with DRI DUCK pull
- Triple-needle stitching; Textured thermal lining throughout for extra warmth
- Dark Oxford is 70% cotton, 30% polyester
Size Chart
| Size | LT | XLT | 2XT |
|---|---|---|---|
| Sleeve Length | 40 | 41 | |
| Body Width | 27.5 | 29.5 | |
| Full Body Length | 32 | 33 |
N3710 Youth Girls’ Princess T-Shirt
- 100% combed ringspun cotton fine jersey
- 4.3 oz.
- 32 singles
- Fabric laundered for reduced shrinkage
- Front coverstitched 1x1 baby rib-knit set-in collar
- Tear-away label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | 3.75 | 4 | 4.25 | 4.5 | 4.75 |
| Body Width | 11.5 | 12.5 | 13.5 | 15 | 16.5 |
| Body Length | 19 | 20 | 21 | 23 | 25 |
AG960 Ladies' Wicking Mesh Short
- 100% polyester wicking mesh
- Wicks moisture away from the body
- Ladies' fit
- Covered elastic waistband with inside drawcord
- 5-inch inseam
- Double-needle hemmed bottom.
88006 Adult 3-in-1 Two-Tone Parka
; zip-off hoodá; reflective piping along yoke; adjustable cuffs with tabs; EZEM system®;
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 33-36 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 42.5 | 35.5 | 36 | 37 | 38 | 39 | 40 | 41 | 41.75 |
| Full Body Length | 35.5 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 |
| Body Width | 37.5 | 22 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
N3900 Ladies' T-Shirt
- 100% combed ringspun cotton fine jersey
- 4.3 oz.
- 32 singles
- Fabric laundered for reduced shrinkage
- 1x1 baby rib-knit set-in collar with front cover-stitch
- Tear-away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Body Width | 15.25 | 16.25 | 17.25 | 18.25 | 19.75 | 21.25 | 22.75 |
| Body Length | 24.75 | 25.375 | 26 | 26.625 | 27.25 | 27.825 | 28.5 |
BA5070 Unisex USA Made Midweight Pocket T-Shirt
- 5.4 oz., 100% preshrunk premium open-end cotton pocket t-shirt
- Made in the USA
- Full cut for comfort
- Rib knit collar
- Taped shoulder to shoulder
- Left chest five point pocket
- Double-needle stitched sleeve and bottom hem.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |
| Body Length | 26 | 28 | 30 | 31 | 32 | 33 |





