8406 Men's Cool & Dry Sport Two-Tone Polo
- 55% cotton, 45% polyester
- 36-singles combed jersey
- Low scoop neckline
- Capped shirred puff sleeves with narrow self cuffs
- Fitted bodice
- Semi-sheer throughout
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
| Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Full Body Length | 34.5 | 35 | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 34 |
| Body Length | 33.5 | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
100B Infant Jersey Short-Sleeve One-Piece
4.2 oz., 100% combed and ring spun cotton; 32 singles; Sideseamed; Tear-away label; BELLA+CANVAS uses sustainable manufacturing processes with Blue Sign certified dyes, efficient dye houses that adhere to the state of California’s EPA regulations around waste water treatment and usage, and cutting facilities in Los Angeles that run on partial solar power with comprehensive recycling programs for paper waste and fabric scraps.;
CD110Y Youth Twist Tie-Dyed T-Shirt
- 100% cotton
- Double-needle stitching throughout
- Seamless rib at neck
- Shoulder-to-shoulder tape
- Dyed in the USA
- No two are exactly alike
- Wash separately
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Neck Size | 4.5 | 4.5 | 4.5 | 4.5 |
| Sleeve Length | 3 | 4 | 5 | 5.5 |
| Body Width | 12.5 | 14.5 | 16 | 18 |
| Body Length | 17.5 | 19 | 21 | 22.5 |
703 Adult Training Tank
- 100% polyester wicking knit
- wicks moisture away from the body
- heat-sealed label
- self-fabric binding at neck and armholes
- double-needle hemmed bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 35 | 39 | 43 | 47 | 51 | 55 |
| Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 32 |
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 32 |
6440 Men's Sueded V-Neck T-Shirt
- 60% combed ringspun cotton, 40% polyester sueded jersey
- 4.3 oz.
- 32 singles
- Fabric laundered for reduced shrinkage
- 1x1 sueded baby rib-knit set-in collar
- Satin label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Body Width | 17.5 | 19 | 20.5 | 22 | 24 | 26 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
134B Infant Triblend Short-Sleeve One-Piece
50% polyester, 25% cotton, 25% rayon; 40 singles; Sideseamed; Tear away label; BELLA+CANVAS uses sustainable manufacturing processes with Blue Sign certified dyes, efficient dye houses that adhere to the state of California’s EPA regulations around waste water treatment and usage, and cutting facilities in Los Angeles that run on partial solar power with comprehensive recycling programs for paper waste and fabric scraps.;
202A Ladies' Triblend Short-Sleeve T-Shirt
4.1 oz., 32 singles; 50% recycled polyester, 38% cotton, 12% rayon; Polyester fiber in this blend is made from recycled content including plastic bottles. ; Recycled poly helps reduce water usage, energy consumption and CO2 emissions when producing this garment.; Frosted vintage heather triblend yarn; Smooth surface ideal for screen printing; Retail fit; Side-seamed; Tear away label; Threadfast is a proud member of the Better Cotton Initiative (BCI). Cotton products from Threadfast support more sustainable cotton farming. Better Cotton is sourced via a system of mass balance.; Every Threadfast product contributes to the Plant with Threadfast program;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 6 | 6.25 | 6.5 | 6.75 | 7 |
| Body Width | 16 | 17 | 18 | 19 | 20.25 |
| Body Length | 26.5 | 27 | 27.5 | 28 | 28.5 |
CD1300 Adult Vintage Wash T-Shirt
- 5.3 oz. pre-shrunk, 100% heavyweight cotton
- Double needle stitched neckline and sleeves
- Shoulder-to-shoulder taping
TT80 Men's Leader Soft Shell Jacket
9 oz./yd² / 300 gsm, 96% polyester, 4% spandex bonded with brushed tricot with inner membrane; 3,000 mm waterproof rating; 1,000 g breathability rating; center front dyed-to-match reverse coil zipper with semi-autolock rubber pull tab and chin guard; zippered front welt pockets; open hem cuffs; double-needle stitching at hem and cuffs; open hem with drop back bottom;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Body Width | 20 | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 |
| Body Length | 28.25 | 28.75 | 29.25 | 29.75 | 30.25 | 30.75 | 31.25 | 31.75 |
DG792 Adult Bristol Sweater Fleece Quarter-Zip
9.44 oz./yd² / 320 gsm, 100% polyester anti-pill sweater fleece; Inside storm placket with chinguard; Center front coil zipper with semi-autolock slider and rubber pull; Stretch binding at neck; Coverstitch details throughout; Raglan sleeves;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 18 | 18.75 | 19.5 | 20.25 | 21.25 | 22.25 | 23 | 23.75 |
| Sleeve Length | 34 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
| Body Width | 19.5 | 21 | 22.5 | 24 | 26 | 28 | 30 | 32 |
| Full Body Length | 28.5 | 29.125 | 30.25 | 30.875 | 31.5 | 32.125 | 32.75 | 33.375 |
8838 Ladies' Slouchy Tank
- 3.7 oz., 65% polyester, 35% viscose ; 30 singles
- Athletic Heather is 52% polyester, 48% viscose
- Triblends - 50% poly/25% combed ringspun cotton/25% rayon, 40 singles, 3.8 oz.
- Slub - 50% poly/37.5% combed ringspun cotton/12.5% rayon, 30 singles, 3.8 oz.;
- Black Mineral Wash - 52% combed ringspun cotton/48% poly, 30 singles, 4.2 oz.
- slouchy fit
- sideseamed
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Width | 18.25 | 19.75 | 21.75 | 23.75 | 25.75 |
| Body Length | 26.25 | 26.625 | 27 | 27.125 | 27.25 |
88187 Men's Radar Quarter-Zip Performance Long-Sleeve Top
100% polyester birdseye mesh, 4.7 oz./yd2/160gsm; Moisture wicking, antimicrobial and UV protection performance; translucent zipper with contrast treading ; inside placket with chin guard; subtle contrast coverstitch details at raglan and back sleeves ; underarm gusset; decorative reflective print on left front and back;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | ||
| Sleeve Length | 34 | 35 | 36 | 37 | 37.75 | 38.5 | ||
| Full Body Length | 27.5 | 28.75 | 29.5 | 30.25 | 31 | 31.75 | ||
| Body Width | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 |
DG793 Men's Bristol Full-Zip Sweater Fleece Jacket
9.44 oz./yd² / 320 gsm, 100% polyester anti-pill sweater fleece; Coverstitch details throughout; Stretch binding at neck; Inside storm placket with chinguard; Center front coil zipper with semi-autolock slider and rubber pull; Brushed tricot-lined pockets with coil zippers;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 18.75 | 19.5 | 20.25 | 21.25 | 22.25 | 23 | 23.75 |
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
| Body Width | 21 | 22.5 | 24 | 26 | 28 | 30 | 32 |
| Full Body Length | 28.625 | 29.75 | 30.375 | 31 | 31.625 | 32.25 | 32.875 |
8481 Ladies' Iceberg Fleece Full-Zip Jacket
8.5 oz./yd2/280 gsm, 100% polyester fleece; Pill-resistant; Feminine fit; Elastic cuffs; Nylon-reinforced zippered pockets;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Neck Circumference | 18 | 19 | 20 | 21 | 22 |
| Sleeve Length | 32 | 33 | 34 | 35 | 36.5 |
| Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 |
| Body Width | 19 | 20 | 22 | 24 | 28 |
| Full Body Length | 23 | 24 | 25 | 26 | 28.5 |
| Body Length | 24 | 25 | 26 | 27 | 29.5 |
6937 Men's Football T-Shirt
- 4.5 oz., 60% combed ringspun cotton, 40% polyester vintage heathered fine jersey
- Taped shoulder-to-shoulder with EasyTear label
- Coverstitch front and back yoke
- Contrast stripes on sleeves
- Double-needle hem sleeves and bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
78178 Ladies' Caprice 3-in-1 Jacket with Soft Shell Liner
liner: 96% polyester/4% spandex with 100% polyester fleece; Liner:7.5 oz./yd2/255 gsm; 2-layer stretch soft shell; SHELL: 100% polyester pongee, 4.6 oz./yd2/155 gsm; SHELL LINING: 100% polyester taffeta with embossed printá; UTK 2 temperature range:; 34F to -3F / 1C to -19C; áshell warmth attributes:; fully seam-sealed waterproof shell; brushed tricot chin guard and pockets.; storm flap with metal snap closure; thermal brushed tricot-lined collar; thermal retention shockcord at hood and hem; liner warmth attributes:; bonded 2-layer soft shell liner with water repellent finish; brushed tricot-lined pockets; zip-off hood with back adjustable tab;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.63 | 36.25 |
| Full Body Length | 25.63 | 26.13 | 26.75 | 27.38 | 28 | 28.63 | 29.25 |
| Body Width | 19.75 | 20.75 | 21.75 | 23.25 | 24.75 | 26.25 | 27.75 |
TT80W Ladies' Leader Soft Shell Jacket
9 oz./yd² / 300 gsm, 96% polyester, 4% spandex bonded with brushed tricot with inner membrane; 3,000 mm waterproof rating; 1,000 g breathability rating; Matching chin guard; Center front revese coil zipper; Lower zippered pockets;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30.25 | 31 | 31.75 | 32.5 | 33.25 | 34.75 | 36.25 |
| Chest | 31-33 | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| Body Width | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 | 24.75 | 26.75 |
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
DG793W Ladies' Bristol Full-Zip Sweater Fleece Jacket
9.44 oz./yd² / 320 gsm, 100% polyester anti-pill sweater fleece; Coverstitch details throughout; Stretch binding at neck; Inside storm placket with chinguard; Center front coil zipper with semi-autolock slider and rubber pull; Brushed tricot-lined pockets with coil zippers;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 17.25 | 17.75 | 18.25 | 19 | 19.75 | 20.5 | 21.25 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.125 | 35.75 |
| Body Width | 18.5 | 19.5 | 20.5 | 22 | 23.5 | 25 | 26.5 |
| Full Body Length | 24.75 | 25.375 | 26 | 26.625 | 27.25 | 27.875 | 28.5 |
TT11W Ladies' Zone Performance T-Shirt
3.5 oz./yd² / 130 gsm, 100% polyester interlock; Moisture-wicking and UV 40+ protection; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 20.25 | 20.875 | 21.5 | 22.125 | 22.75 | 23.375 | 24 | |
| Sleeve Length | 14.875 | 15.375 | 15.875 | 16.375 | 16.875 | 17.625 | 17.875 | |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 | |
| Body Width | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 23.75 | 25.75 | |
| Full Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 |
APR51 Two-Pocket 24" Apron
- 65% polyester, 35% cotton twill
- 24" length
- Two 9 1/2" wide front pouch pockets
- Natural is 100% cotton canvas
Size Chart
| Size | OS |
|---|---|
| Full Body Length | 24 |
| Body Width | 19.5 |
DP184W Ladies' Perfect Fit™ Bracelet-Length V-Neck Top
5 oz./yd² / 170 gsm, 58% cotton, 39% modal, 3% spandex jersey; Always flattering Perfect Fit™; Soft modal blend drapes without clinging; V-neck collar; Bracelet length sleeves, ends right where you want it; Hi-low hemline; Longer length for everyday activity and movement;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 23.5 | 24.25 | 25 | 26 | 27 | 28 | 29 |
| Body Width | 17 | 18 | 19 | 20.5 | 22 | 23.5 | 25 |
| Full Body Length | 26 | 27 | 28 | 28.5 | 29 | 29.625 | 29.625 |
B9803 Men's Microfiber Cargo Short
3.2 oz. 100% polyester; Dyed-to-match plastic matte button front; Cargo pockets with contrast bellows; Zipper cargo pocket on left leg; Modern fit;
Size Chart
| Size | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| Waist Width | 16 | 17 | 18 | 19 | 20 | 21 |
| Inseam Length | 11.5 | 11.5 | 11.5 | 11.75 | 11.75 | 11.75 |
88189 Men's Brisk Insulated Jacket
storm flap with snap closure at bottom; brushed tricot-lined collar and chin guard; centre front autolock zipper with reflective toggle; roll-away hood; elasticized cuffs; lower brushed tricot-lined concealed zippered pockets ; thermal retention shockcord at hood and drop back hem; audio port access through inside left pocket; reflective piping at shoulder yoke and centre back yoke;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
| Full Body Length | 33.63 | 28.75 | 29.88 | 30.5 | 31.13 | 31.75 | 32.38 | 33 |
| Body Width | 36 | 23 | 24.5 | 26 | 28 | 30 | 32 | 34 |
TT11Y Youth Zone Performance T-Shirt
3.5 oz./yd² / 130 gsm, 100% polyester interlock; Moisture-wicking and UV 40+ protection; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Neck Circumference | 16.375 | 17 | 18.5 | 19.5 | |
| Sleeve Length | 14.25 | 15 | 15.75 | 16.5 | |
| Chest | 26-27 | 28-30 | 31-32 | 33-34 | |
| Body Width | 16 | 17 | 18 | 19 | |
| Full Body Length | 22.5 | 23.5 | 24.75 | 25.75 |
88175 Adult Catalyst Performance Fleece Quarter-Zip
100% polyester brushed back fleece, 7.4 oz./yd2/250 gsm; Moisture wicking performance; chin guard; front reverse coil zipper with reflective asymmetric piping; chest pocket with reverse coil zipper and zipper garage; contrast coverstitch details; reflective piping at back raglan seams;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 39.5 | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 |
| Full Body Length | 31.38 | 27.75 | 28.88 | 29.5 | 30.13 | 30.75 | 31.38 | 31.38 |
| Body Width | 31.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 |





