8405 Men's Cool & Dry Sport Polo
4 oz., 100% polyester mesh; Moisture-wicking; UPF 40+ protection; Pill-resistant; Relaxed fit; Knit collar; 3-button placket; Hemmed sleeves; Drop tail; Tagless;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
| Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Full Body Length | 34.5 | 35 | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 34 |
102C Unisex Triblend Tank
4.1 oz., 32 singles; 50% recycled polyester, 38% cotton, 12% rayon; Polyester fiber in this blend is made from recycled content including plastic bottles. ; Recycled poly helps reduce water usage, energy consumption and CO2 emissions when producing this garment.; Frosted vintage heather triblend yarn; Smooth surface ideal for screen printing; Retail fit; Side-seamed; Tear away label; Threadfast is a proud member of the Better Cotton Initiative (BCI). Cotton products from Threadfast support more sustainable cotton farming. Better Cotton is sourced via a system of mass balance.; Every Threadfast product contributes to the Plant with Threadfast program;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
BA5100 Unisex USA Made Heavyweight T-Shirt
- 100% preshrunk American made cotton
- full cut silhouette
- taped shoulder-to-shoulder
- double-needle sleeve and bottom hem
- Heather Gray is 90% preshrunk American made cotton, 10% polyester
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||
| Body Length | 26 | 28 | 29 | 30 | 31 | 32 | 33 |
88166 Men's Prospect Two-Layer Fleece Bonded Soft Shell Hooded Jacket
Water-repellent finish; 96% polyester/4% spandex bonded w/100% polyester anti-pill fleece; 2-layer performance stretch soft shell, 7.5 oz./yd2 255 gsm; UTK 1 temperature range:; 43F to 13F / 6C to -11C; attached hood and fleece chin guard; front yoke with asymmetrically styled seams; right chest pocket with contrast reverse coil zipper; contrast reverse coil zipper at center front; articulated raglan sleeves; adjustable cuffs with tabs; two lower concealed pockets with contrast coil zippers; audio port access through lower left pocketá; thermal retention shockcord at hood and hemá;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
| Full Body Length | 32.13 | 27.25 | 28.38 | 29 | 29.63 | 30.25 | 30.88 | 31.5 |
| Body Width | 34.5 | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
8921 Adult Adventure All-Weather Jacket
2.9 oz. shell 100% nylon shell; 8.5 oz. lining; Fleece lining; Water- and wind-resistant; Self-adhesive collar stays; Underarm gussets; Embroidery access zipper on inside left-chest; Nylon zipper;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 37.5 | 38 | 39 | 39 |
| Chest | 32-35 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
| Full Body Length | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
8405LS Adult Cool & Dry Sport Long-Sleeve Polo
4 oz., 100% polyester mesh; Moisture-wicking; Pill-resistant; UPF 40+ protection; Relaxed fit; Knit collar; 3-button placket; Rib-knit cuffs;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 34.25 | 35 | 35.75 | 36.5 | 37.5 | 38 | 38.5 |
| Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
88181R Men's Radiant Performance Piqué Polo with Reflective Piping
4 oz/ydý / 139 gsm, 100% polyester piqu‚; moisture-wicking, anti-microbial and UV protection performance; matching flat-knit collar; heat-seal label; reflective piping at front and back for 360 degree visibility; side slits;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 23.625 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.125 |
| Body Width | 31 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
| Full Body Length | 32.875 | 28.625 | 29.875 | 30.625 | 31.375 | 32.125 | 32.875 | 32.875 |
| Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
| Neck Circumference | 20.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
| Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
N6210 Unisex CVC Crewneck T-Shirt
- 60% combed ringspun cotton, 40% polyester jersey
- 4.3 oz.
- 32 singles
- Slightly heathered
- Fabric laundered for reduced shrinkage
- 1x1 baby rib-knit set-in collar
- Tear-away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Width | 17 | 19 | 20.5 | 22 | 24 | 26 | 28 | 30 | ||
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
104A Men's Blizzard Jersey Short-Sleeve T-Shirt
4.1 oz., 95% polyester, 5% combed ringspun cotton; 7.8 oz./lin. yd., 95% polyester, 5% combed ringspun cotton; Contrast color marble yarn; Smooth surface ideal for screen printing; Retail fit; Side-seamed; Tear away label; Every Threadfast product contributes to the Plant with Threadfast program;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Body Width | 18 | 20 | 22 | 24 | 26 |
| Body Length | 28 | 29 | 30 | 31 | 32 |
JA8219 Youth Game Day Jersey
- 6.5 oz., 100% cotton jersey
- Garment enzyme-washed
- Oversized cut
- Front and back yoke
- Rounded bottom waist hem
- Charcoal Heather is 60% cotton, 40% polyester; Oxford is 92% cotton, 8% polyester; Glitter fabric is 5.0 oz and 95% cotton, 5% lurex
Size Chart
| Size | S | M | L |
|---|---|---|---|
| Sleeve Length | 25.5 | 26.5 | 27.5 |
| Body Width | 16 | 17 | 18 |
| Body Length | 21 | 22 | 23 |
88174 Men's Gravity Performance Fleece Jacket
100% polyester brushed back fleece, 7.4 oz./yd2/250 gsm; Moisture wicking performance á; chin guard; front reverse coil zipper with reflective asymmetric piping; chest pocket with reverse coil zipper and zipper garage; contrast coverstitch detailing; lower pockets with reverse coil zippers;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 39.5 | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 |
| Full Body Length | 31.38 | 27.75 | 28.88 | 29.5 | 30.13 | 30.75 | 31.38 | 31.38 |
| Body Width | 31.75 | 21.25 | 22.75 | 24.25 | 25.75 | 27.25 | 28.75 | 30.25 |
DG150T Men's Tall DRYTEC20™ Performance Polo
6.3 oz./yd2 / 215 gsm, 100% combed cotton pique with EZ Cool wicking technology; no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Matching flat-knit collar; Three-button placket;
Size Chart
| Size | XLT | 2XT | 3XT |
|---|---|---|---|
| Sleeve Length | 12.5 | 12.75 | 12.75 |
| Body Width | 25.5 | 27 | 28.5 |
| Full Body Length | 34 | 34.5 | 35.5 |
N6310 Youth Triblend Crew
- 50% polyester, 25% combed ringspun cotton, 25% rayon jersey
- 4.3 oz.
- 32 singles
- Fabric laundered for reduced shrinkage
- 1x1 baby rib-knit set-in collar
- Satin label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Body Width | 14 | 15.5 | 17 | 18.5 | 20 |
| Body Length | 19 | 20.5 | 22 | 23.5 | 25 |
6410 Unisex Sueded T-Shirt
- 60% combed ringspun cotton, 40% polyester sueded jersey
- 4.3 oz.
- 32 singles
- Fabric laundered for reduced shrinkage
- 1x1 sueded baby rib-knit set-in collar
- Satin label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Body Width | 17.5 | 19 | 20.5 | 22 | 24 | 26 | 28 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
8405T Men's Tall Cool & Dry Sport Polo
4 oz., 100% polyester mesh; Moisture-wicking; Pill-resistant; UPF 40+ protection; Relaxed fit; Knit collar; 3-button placket; Hemmed sleeves;
Size Chart
| Size | XLT | 2XT |
|---|---|---|
| Sleeve Length | 22 | 22.75 |
| Chest | 46-49 | 49-52 |
| Body Width | 26 | 28 |
| Full Body Length | 33.5 | 34 |
115A Unisex Cross Dye Short-Sleeve T-Shirt
4.3 oz., 60% combed ringspun cotton, 40% polyester; 6.97 oz./lin. yd., 60% combed ringspun cotton, 40% polyester; Contrast dyed to create vivid hues; Slightly distressed at neckline and hem; No two garments are exactly the same; Retail fit; Side-seamed; Tear away label; Every Threadfast product contributes to the Plant with Threadfast program;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Body Width | 18 | 20 | 22 | 24 | 26 |
| Body Length | 28 | 29 | 30 | 31 | 32 |
CD110 Adult Twist Tie-Dyed T-Shirt
- 100% cotton
- Double-needle stitching throughout
- Seamless rib at neck
- Shoulder-to-shoulder tape
- Dyed in the USA
- No two are exactly alike
- Wash separately
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Size | 8 | 6 | 6 | 7 | 7 | 8 | 8 | 8 |
| Sleeve Length | 10 | 6 | 7 | 7.5 | 7.5 | 8 | 8.5 | 8.5 |
| Body Width | 29 | 17 | 20 | 21 | 22 | 23 | 25 | 26 |
| Body Length | 32 | 25 | 26 | 27.5 | 29 | 30 | 30 | 31 |
8406 Men's Cool & Dry Sport Two-Tone Polo
- 55% cotton, 45% polyester
- 36-singles combed jersey
- Low scoop neckline
- Capped shirred puff sleeves with narrow self cuffs
- Fitted bodice
- Semi-sheer throughout
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
| Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Full Body Length | 34.5 | 35 | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 34 |
| Body Length | 33.5 | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
100B Infant Jersey Short-Sleeve One-Piece
4.2 oz., 100% combed and ring spun cotton; 32 singles; Sideseamed; Tear-away label; BELLA+CANVAS uses sustainable manufacturing processes with Blue Sign certified dyes, efficient dye houses that adhere to the state of California’s EPA regulations around waste water treatment and usage, and cutting facilities in Los Angeles that run on partial solar power with comprehensive recycling programs for paper waste and fabric scraps.;
CD110Y Youth Twist Tie-Dyed T-Shirt
- 100% cotton
- Double-needle stitching throughout
- Seamless rib at neck
- Shoulder-to-shoulder tape
- Dyed in the USA
- No two are exactly alike
- Wash separately
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Neck Size | 4.5 | 4.5 | 4.5 | 4.5 |
| Sleeve Length | 3 | 4 | 5 | 5.5 |
| Body Width | 12.5 | 14.5 | 16 | 18 |
| Body Length | 17.5 | 19 | 21 | 22.5 |
703 Adult Training Tank
- 100% polyester wicking knit
- wicks moisture away from the body
- heat-sealed label
- self-fabric binding at neck and armholes
- double-needle hemmed bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 35 | 39 | 43 | 47 | 51 | 55 |
| Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 32 |
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 32 |
134B Infant Triblend Short-Sleeve One-Piece
50% polyester, 25% cotton, 25% rayon; 40 singles; Sideseamed; Tear away label; BELLA+CANVAS uses sustainable manufacturing processes with Blue Sign certified dyes, efficient dye houses that adhere to the state of California’s EPA regulations around waste water treatment and usage, and cutting facilities in Los Angeles that run on partial solar power with comprehensive recycling programs for paper waste and fabric scraps.;
202A Ladies' Triblend Short-Sleeve T-Shirt
4.1 oz., 32 singles; 50% recycled polyester, 38% cotton, 12% rayon; Polyester fiber in this blend is made from recycled content including plastic bottles. ; Recycled poly helps reduce water usage, energy consumption and CO2 emissions when producing this garment.; Frosted vintage heather triblend yarn; Smooth surface ideal for screen printing; Retail fit; Side-seamed; Tear away label; Threadfast is a proud member of the Better Cotton Initiative (BCI). Cotton products from Threadfast support more sustainable cotton farming. Better Cotton is sourced via a system of mass balance.; Every Threadfast product contributes to the Plant with Threadfast program;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 6 | 6.25 | 6.5 | 6.75 | 7 |
| Body Width | 16 | 17 | 18 | 19 | 20.25 |
| Body Length | 26.5 | 27 | 27.5 | 28 | 28.5 |
CD1300 Adult Vintage Wash T-Shirt
- 5.3 oz. pre-shrunk, 100% heavyweight cotton
- Double needle stitched neckline and sleeves
- Shoulder-to-shoulder taping
TT80 Men's Leader Soft Shell Jacket
9 oz./yd² / 300 gsm, 96% polyester, 4% spandex bonded with brushed tricot with inner membrane; 3,000 mm waterproof rating; 1,000 g breathability rating; center front dyed-to-match reverse coil zipper with semi-autolock rubber pull tab and chin guard; zippered front welt pockets; open hem cuffs; double-needle stitching at hem and cuffs; open hem with drop back bottom;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Body Width | 20 | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 |
| Body Length | 28.25 | 28.75 | 29.25 | 29.75 | 30.25 | 30.75 | 31.25 | 31.75 |





