CE703 Men's Techno Lite Unlined Vest
2 oz., 78 gsm 100% polyester pongee; water-resistant finish; center front reverse coil zipper with autolock slider and reflective toggle; lower concealed pockets with zippers; adjustable shockcord at hem; reflective piping at front shoulders;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Width | 35.25 | 22.25 | 23.75 | 25.25 | 27.25 | 29.25 | 31.25 | 33.25 |
| Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
| Neck Circumference | 25.25 | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 |
| Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Length | 32.125 | 26.625 | 27.625 | 28.625 | 29.625 | 30.625 | 31.125 | 31.625 |
993B Youth NuBlend® Fleece Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Full Body Length | 18 | 21 | 24 | |
| Sleeve Length | 24 | 38.5 | 31 | |
| Body Width | 15 | 17 | 19 |
DP182W Ladies' Perfect Fit™ Shell T-Shirt
- 5 oz., 58% cotton, 39% modal, 3% spandex jersey
- Always flattering Perfect Fit
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Width | |||||||
| Neck Size | |||||||
| Body Length | |||||||
| Sleeve Length |
EC1085 Unisex Eco Blend Long-Sleeve Pullover Hooded T-Shirt
- 60% certified organic cotton, 40% polyester
- hood with drawstring
- clean-finished neck seam with woven tape
- pouch pockets
- 1x1 cotton/spandex rib
- double-needle coverstitched seams
- every purchase supports environmental non-profit organizations
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 23 | 24 | 25 | 26 | 27 | 28 |
| Body Width | 16.5 | 18.5 | 20.5 | 22.5 | 24.5 | 25.5 |
| Full Body Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
149 Youth Wicking Polyester Reversible Sleeveless Jersey
- Two layers of 100% polyester wicking knit
- Fully reversible for wearing on either side
- Moisture wicking
- Bottom hem finished separately for embellishment
- Outside locker label with size is on wearer's left side near bottom hem
- Ladies Fit
Size Chart
| Size | S | M | L |
|---|---|---|---|
| Body Width | 15.5 | 17 | 18.5 |
9301 Unisex Laguna French Terry Pullover Hooded Sweatshirt
- 60% cotton, 40% polyester French terry fleece
- 5.3 oz.
- Unisex fit
- Metal eyelets
- Jersey lined hood with matching drawcord
- 1x1 ribbed cuffs and waistband
- Tear-away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 25 | 27 | 29 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
M550T Men's Tall Long-Sleeve Denim Shirt
6.5 oz./yd²/220 gsm, 100% cotton denim ; Flat-felled seams; Khaki double-needle topstitching; Signature twill tape at neck; Fully constructed front placket; Signature horn-style buttons with Harriton logo and contrast thread;
Size Chart
| Size | XLT | 2XT | 3XT |
|---|---|---|---|
| Sleeve Length | 39 | 39.5 | 40 |
| Body Width | 26.5 | 28.5 | 30.5 |
| Body Length | 35.5 | 36 | 37 |
CE701 Men's Cruise Two-Layer Fleece Bonded Soft Shell Vest
8 oz/yd² / 270 gsm, 96% polyester, 4% spandex bonded with 100% polyester anti-pill fleece with water-repellent finish; Inside storm placket with fleece chin guard; Center front reverse coil zipper with autolock slider and reflective toggle; Audio port access through inside left pocket; Lower pockets with zipper closures and reflective toggles;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 25.25 | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 |
| Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Width | 31.25 | 21.5 | 22 | 23.5 | 25.5 | 27.5 | 31.5 | 31.25 |
| Full Body Length | 28.5 | 24.5 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
P800 Adult Powerblend® Open-Bottom Fleece Pant with Pockets
- Old style P2442
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Waist Width | 11 | 13 | 15 | 17 | 19 |
| Inseam Length | 30.5 | 31.5 | 32.5 | 33 | 33.5 |
88178 Men's Caprice 3-in-1 Jacket with Soft Shell Liner
liner: 96% poly/4% spandex w/100% poly fleece, 7.5 oz./yd2/255gsm; liner jacket LINING: 100% polyester tricot in sleeves; SHELL: 100% polyester pongee, 4.6 oz./yd2/155 gsm; SHELL LINING: 100% polyester taffeta with embossed printá; UTK 2 temperature range:; 34F to -3F / 1C to -19C; shell warmth attributes:; fully seam-sealed waterproof shell; brushed tricot chin guard and pockets.; storm flap with metal snap closure; thermal brushed tricot-lined collar; thermal retention shockcord at hood and hem; liner warmth attributes:; bonded 2-layer soft shell liner with water repellent finish; brushed tricot-lined pockets; zip-off hood with back adjustable tab;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 41.75 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.25 |
| Full Body Length | 34.38 | 29.5 | 30.63 | 31.25 | 31.88 | 32.5 | 33.13 | 33.75 |
| Body Width | 36.5 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
M580 Men's Key West Short-Sleeve Performance Staff Shirt
3.39 oz./yd2/115 gsm, 100% polyester ripstop; Lining; 100% polyester mesh in upper back; Chest pocket with pen slots and pocket flaps; Full-button closure; Structured collar with integrated collar stays; Back vent system for added breathability;
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 19 | 20 | 21 | 22 | 23 | 23.75 | 24.5 | ||
| Chest | 36-38 | 38-40 | 42-44 | 46-48 | 20-52 | 54-56 | 58-60 | ||
| Body Width | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 | ||
| Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 | 34 |
1350 Adult Acid Wash T-Shirt
5.3 oz., 100% cotton; Burn out with contrasting thread; No two are alike; Slim fit;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 27 | 28 | 30 | 30 | 31 | 30 |
CE701W Ladies' Cruise Two-Layer Fleece Bonded Soft Shell Vest
8 oz/yd² / 270 gsm, 96% polyester, 4% spandex bonded with 100% polyester anti-pill fleece with water-repellent finish; Inside storm placket with fleece chin guard; Center front reverse coil zipper with autolock slider and reflective toggle; Audio port access through inside left pocket; Lower pockets with zipper closures and reflective toggles;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 17 | 17.5 | 18 | 18.75 | 19.5 | 20.25 | 21 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
| Full Body Length | 21.25 | 21.75 | 22.25 | 22.75 | 23.25 | 23.75 | 24.25 |
CE708 Men's Techno Lite Three-Layer Knit Tech-Shell
8 oz/yd2 / 200 gsm, 3-Layer 100% polyester interlock bonded to polyester birdsey; 8,000 mm waterproof rating; 1,000 g breathability rating; Matching chin guard; Center front reverse coil zipper; Lower zippered pockets;
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 39.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 | |
| Body Width | 33.5 | 21 | 22.5 | 24 | 26 | 27.5 | 29.5 | 31.5 | |
| Neck Circumference | 24.75 | 19 | 19.75 | 20.5 | 21.5 | 22.5 | 23.25 | 24 | |
| Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | |
| Body Length | 33.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 |
6130 Youth Baseball T-Shirt
- 4.5 oz. 60/40 combed ringspun cotton/polyester vintage heathered fine jers
- Flatlock stitch ribbed collar
- Easy Tear
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | 13 | 14 | 15.25 | 17.25 | 19 |
| Body Width | 14 | 16 | 18 | 19 | 20 |
| Body Length | 19 | 21.5 | 23 | 25 | 26.5 |
M580W Ladies' Key West Short-Sleeve Performance Staff Shirt
3.39 oz./yd2/115 gsm, 100% polyester ripstop; Lining; 100% polyester mesh in upper back; Chest pocket with pen slots; Full-button closure; Structured collar with integrated collar stays; Back vent system for added breathability;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 16.5 | 17 | 18 | 19 | 19.5 | 20 | |
| Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 | |
| Body Width | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 27.25 | |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
8960 Men's Cypress Denim with Pocket
6.5 oz. soft-washed 100% cotton twill; Double-needle stitching throughout; Button-down collar; Wood-tone buttons; Left-chest pocket; Locker loop; Garment washed for extra softness; Subtle shade variances are a natural part of the washing process;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 20.75 | 21.5 | 15.5 | 16.25 | 17 | 17.75 | 18.5 | 19.25 | 20 |
| Sleeve Length | 40.5 | 40.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
| Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 35.5 | 37.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
| Full Body Length | 36.25 | 37.25 | 31.5 | 32 | 32.5 | 33 | 33.25 | 34.25 | 35.25 |
996Y Youth NuBlend® Fleece Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Full Body Length | 18 | 21 | 24 | 27 |
| Sleeve Length | 24 | 28.5 | 31 | 35.5 |
| Body Width | 15 | 17 | 19 | 21 |
CE708W Ladies' Techno Lite Three-Layer Knit Tech-Shell
8 oz/yd2 / 200 gsm, 3-Layer 100% polyester interlock bonded to polyester birdsey; 8,000 mm waterproof rating; 1,000 g breathability rating; Matching chin guard; Center front reverse coil zipper; Lower zippered pockets;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
| Body Width | 18.5 | 19.5 | 20.5 | 22.5 | 24 | 26 | 28 |
| Neck Circumference | 17 | 17.5 | 18 | 18.625 | 19.25 | 19.875 | 20.5 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Length | 23 | 24 | 25 | 26 | 27 | 28 | 28.5 |
3310 Youth Boys’ Cotton Crew
- Fabric:
- 100% combed ringspun cotton fine jersey
- 4.3 oz.
- 32 singles
- fabric laundered for reduced shrinkage
Features:- 1x1 baby rib-knit set-in collar
- Tear-away label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Body Width | 14 | 15.5 | 17 | 18.5 | 20 |
| Body Length | 19 | 20.5 | 22 | 23.5 | 25 |
RS1004 Infant Contrast Trim Bib
- 5.5 oz., 100% combed ringspun cotton jersey
- Reinforced Velcro closure
- Tracking label on garment
3200 Unisex Three-Quarter Sleeve Baseball T-Shirt
3.4 oz., 50% polyester, 25% combed and ringspun cotton, 25% rayon; 40 singles; Contrast raglan sleeves and neck trim; Sideseamed; Unisex fit; Solid Colorblock colors 52/48 cotton/poly, 40 singles, 3.6 oz.; Marble colors are 91/9 poly/combed & ringspun cotton, 30 singles, 4.0 oz.;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Full Body Length | 25.13 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Body Width | 16.13 | 17.63 | 19.63 | 21.63 | 23.63 | 25.63 |
302G Unisex Triblend Three-Quarter Sleeve Raglan
4.2 oz., 32 singles; 50% recycled polyester, 38% cotton, 12% rayon; Polyester fiber in this blend is made from recycled content including plastic bottles. ; Recycled poly helps reduce water usage, energy consumption and CO2 emissions when producing this garment.; Frosted vintage heather triblend yarn; Smooth surface ideal for screen printing; Retail fit; Contrast sleeves and neck rib; Side-seamed; Tear away label; Threadfast is a proud member of the Better Cotton Initiative (BCI). Cotton products from Threadfast support more sustainable cotton farming. Better Cotton is sourced via a system of mass balance.; Every Threadfast product contributes to the Plant with Threadfast program;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
5010 Adult USA Made Heather Jersey T-Shirt
4.2 oz., 50% combed ringspun cotton, 50% polyester; 30 singles for softness; Shoulder-to-shoulder taping; Double-needle sleeve and bottom hems; Made in the USA;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | |
| Body Length | 28 | 29 | 30 | 31 | 32 |
R3400 Infant Baby Rib T-Shirt
- 100% combed ringspun cotton
- 1x1 baby rib
- Flatlock seams
- Double-needle ribbed binding on neck and shoulders
- Raw serged sleeves and bottom
- White is sewn with 100% cotton thread
Size Chart
| Size | 6MOS | 12MOS | 18MOS | NB |
|---|---|---|---|---|
| Full Body Length | 11.25 | 11.87 | 12.5 | 10 |
| Sleeve Length | 2.75 | 3 | 3.25 | 2.5 |
| Body Width | 8.75 | 9.75 | 10.75 | 7.25 |
| Body Length | 11.25 | 11.87 | 12.5 | 10 |





