8230 Men's Cool & Dry Sport Quarter-Zip Pullover
3.5 oz., 100% polyester; Brushed back mechanical stretch fabric for comfort and fit; Moisture-wicking; UPF 40+ protection; Half-moon patch; Contrast piping on zipper opening and lower panels; Concealed zipper pocket for personal electronic devices;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
| Chest | 32-35 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
M425W Ladies' Pilbloc™ V-Neck Button Cardigan Sweater
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; V-neckline with button-front closure; Dyed-to-match buttons; 1x1 rib knit neckline, center front, cuff and bottom opening;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
| Full Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |
DG150W Ladies' DRYTEC20™ Performance Polo
6.3 oz./yd2 / 215 gsm, 100% combed cotton pique with EZ Cool wicking technology; no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Matching flat-knit collar; Two-button placket;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 6.5 | 7.00 | 7.50 | 8.00 | 8.50 | 9.00 | 9.50 |
| Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 | |
| Body Width | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 23.75 | 25.75 |
| Full Body Length | 24.50 | 25.50 | 26.50 | 27.50 | 28.50 | 29.00 | |
| Body Length | 23.5 | 24.50 | 25.50 | 26.50 | 27.50 | 28.50 | 29.00 |
88224 Men's Profile Fleece-Lined All-Season Jacket
Shell: 3.39 oz./yd² / 115 gsm, 100% polyester taslan with water-resistant finish; Lining: 100% polyester fleece in body; 100% polyester taffeta in sleeve and hood; 60 gsm thermal polyfill insulation in sleeves; Rollaway hood; Storm flap with hidden snaps with partial inside placket and chinguard; Center front coil zipper with autolock slider and reflective rubble toggle; Elasticized cuffs; Lower concealed pockets with zippers; Thermal retention shockcord at hood and hem; Reflective piping at front and back yoke; Audio Port;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 26.25 | 20.5 | 21.25 | 22 | 23 | 24 | 24.75 | 25.5 |
| Sleeve Length | 41.5 | 35 | 36 | 37 | 38 | 39 | 40 | 40.75 |
| Body Width | 36 | 23 | 24.5 | 26 | 28 | 30 | 32 | 34 |
| Body Length | 33.625 | 28.75 | 29.875 | 30.5 | 31.125 | 31.75 | 32.375 | 33 |
M265T Men's Tall Easy Blend™ Polo
5.6 oz./yd²/190 gsm, 65% polyester, 35% cotton piqué with wrinkle-resistant performance; Special blend of polyester with cotton gives this polo a soft, silky hand and helps reduce shrinkage; Flat-knit collar and cuffs ; Set-in sleeves; Sideseamed; Hemmed bottom with side vents ;
Size Chart
| Size | XLT | 2XT | 3XT |
|---|---|---|---|
| Sleeve Length | 22.25 | 22.75 | 23.25 |
| Body Width | 25 | 27 | 29 |
| Body Length | 34.5 | 35 | 36 |
1265 Ladies' Pulse Team Short
- Shell is 100% polyester micropoly
- Inserts are 100% polyester mesh
- Lining is 100% polyester wicking
- Liner wicks moisture away from the body
- Junior fit
- Low rise
- Covered elastic waistband with inside drawcord
8230L Ladies' Cool & Dry Sport Quarter-Zip Pullover
3.5 oz., 100% polyester; Brushed back mechanical stretch fabric for comfort and fit; Moisture-wicking; UPF 40+ protection; Half-moon patch; Contrast piping on zipper opening and lower panels; Concealed zipper pockets for personal electronic devices;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
| Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 25.5 |
| Body Length | 25 | 26 | 27 | 28 | 29 | 29.5 |
88224T Men's Tall Profile Fleece-Lined All-Season Jacket
Shell: 3.39 oz./ydý / 115 gsm, 100% polyester taslan with water-resistant finish; Lining: 100% polyester fleece in body; 100% polyester taffeta in sleeve and hood; Rollaway hood; Storm flap with hidden snaps with partial inside placket & chinguard; Center front coil zipper with autolock slider & reflective rubber toggle; Lower concealed pockets with zippers; Thermal retention shockcord at hood & hem; Elasticized cuffs; Audio port; Reflective piping at front and back yoke;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Neck Circumference | 26.25 | 22 | 23 | 24 | 24.75 | 25.5 |
| Sleeve Length | 43 | 38.5 | 39.5 | 40.5 | 41.5 | 42.25 |
| Body Width | 36 | 26 | 28 | 30 | 32 | 34 |
| Body Length | 35.625 | 32.5 | 33.125 | 33.75 | 34.375 | 35 |
DG798W Ladies' Newbury Mélange Fleece Quarter-Zip
6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Front and back princess seam for flattering feminine fit; Front hand-warmer pouch pocket; Tonal coverstitch details at shoulders;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 16.25 | 16.88 | 17.50 | 18.13 | 18.75 | 19.38 | 20 |
| Sleeve Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
| Body Width | 17 | 18.50 | 20 | 22 | 23.50 | 25.50 | 27.50 |
| Full Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
1266 Girls' Pulse Team Short
- Shell is 100% polyester micropoly
- Inserts are 100% polyester mesh
- Lining is 100% polyester wicking
- Liner wicks moisture away from the body
- Junior fit
- Low rise
- Covered elastic waistband with inside drawcord
3006 Men's Long Body Urban T-Shirt
- 4.2 oz., 100% combed and ring-spun cotton
- 30 singles
- Retail fit
- Long body
- Rounded bottom hem
- Drop tail
- Side-seamed
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 19.50 | 19.75 | 21.75 | 23.75 | 25.75 | |
| Body Length | 31.25 | 32.25 | 33.25 | 34.25 | 35.25 |
M345 Men's Advantage Snag Protection Plus IL Snap Placket Polo
6.64 oz./yd2/225 gsm, 100% polyester snag-protection plus jersey; Moisture-wicking and anti-microbial performance; No pocket styling for safety and food handling services; Matching flat-knit collar; Reinforced back-neck D-patch; Center front snap placket closure; Side slits; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 24 | 24.5 | 18.75 | 19.75 | 20.75 | 21.5 | 22.25 | 23 | 23.5 |
| Chest | 36-38 | 38-40 | 42-44 | 46-48 | 20-52 | 54-56 | 58-60 | ||
| Body Width | 33 | 35 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 |
| Body Length | 33.625 | 33.625 | 28.5 | 29.5 | 30.5 | 31.5 | 32.25 | 33 | 33 |
1310 Toddler Sublimation T-Shirt
- 4.5 oz. 100% polyester moisture management jersey
- Ribbed collar
- Taped shoulder to shoulder with EasyTearTM label
- Double-needle hem sleeves and bottom
Size Chart
| Size | 2T | 3T | 4T | 5-6 |
|---|---|---|---|---|
| Sleeve Length | 4.75 | 5 | 5.25 | 5.5 |
| Body Width | 13 | 14 | 15 | 16 |
| Body Length | 15.5 | 16.5 | 17.5 | 18.5 |
4424 Infant Fine Jersey Bodysuit
- 100% combed ringspun cotton fine jersey
- Double-needle ribbed binding on neck, shoulders and leg opening
- Taped shoulder-to-shoulder with EasyTear
Size Chart
| Size | NB | 6MOS | 12MOS | 18MOS | 24MOS |
|---|---|---|---|---|---|
| Sleeve Length | 5.625 | 6.25 | 7 | 7.75 | 8.5 |
| Body Width | 7.5 | 9 | 10 | 11 | 12 |
| Body Length | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
3037 Toddler Football T-Shirt
- 4.5 oz. 60/40 combed ringspun cotton/polyester vintage heathered fine jersey
- Vintage Heather is 54/40/6 cotton/polyester/viscose
- Taped shoulder-to-shoulder with EasyTearTM label
- Coverstitch front and back yoke
- Contrast stripes on sleeves
- Double-needle hem sleeves and bottom
- Tracking label in side seam
Size Chart
| Size | 2T | 3T | 4T | 5-6 |
|---|---|---|---|---|
| Sleeve Length | 10.25 | 11 | 11.75 | 12.5 |
| Body Width | 13 | 14 | 15 | 16 |
| Body Length | 15.5 | 16.5 | 17.5 | 18.5 |
M345W Ladies' Advantage Snag Protection Plus IL Snap Placket Polo
6.64 oz./yd2/225 gsm, 100% polyester snag-protection plus jersey; Moisture-wicking and anti-microbial performance; No pocket styling for safety and food handling services; Matching flat-knit collar; Narrow, feminine placket; Reinforced back-neck D-patch; Center front snap placket closure; Side slits; Extra body length helps garment stay tucked in; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 15 | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 | |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
| Body Length | 24 | 25 | 26 | 27.25 | 28.5 | 30 | 31.25 |
G530 Unisex Heavy Cotton Pocket T-Shirt
5.3 oz/sqyd, 100% cotton; Safety Pink, Safety Green, Neon Green, Graphite Htr: 50/50 Blend; Heather Radiant Orchid are 50/50 Cotton/Polyester; Made with sustainably and fairly grown USA cotton; Sport Grey: 90% cotton, 10% polyester; Quarter-turned to eliminate center crease; 7/8" double-needle topstitched collar; Taped neck and shoulders; Single needle left chest set pocket; Double needle pocket, sleeve and bottom hems; Safety Green Compliant with ANSI / ISEA 107; Tear away label; Gildan's manufacturing process utilizes 45% renewable energy ; Gildan’s Community Investment Program supports education, the environment, humanitarian aid and active living in the communities we do business in;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 15.625 | 17 | 18.5 | 20 | 21.5 | 22.875 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
6930 Men's Baseball T-Shirt
- 4.5 oz. 60/40 combed ringspun cotton/polyester vintage heathered fine jers
- Flatlock stitch ribbed collar
- Easy Tear
Size Chart
| Size | 3XL | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 25.25 | 24 | 24.25 | 24.5 | 24.75 | 25 |
| Body Width | 28 | 18 | 20 | 22 | 24 | 26 |
| Body Length | 33 | 28 | 29 | 30 | 31 | 32 |
1705 Ladies' Training Tank
- 100% polyester wicking knit
- wicks moisture away from the body
- heat-sealed label
- self-fabric binding at neck and armholes
- double-needle hemmed bottom
- ladies' fit
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Width | 32.5 | 34.50 | 36.50 | 39.50 | 43 | 47 |
| Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 |
| Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 |
DG520 Men's Crown Collection® Glen Plaid Woven Shirt
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; Straight collar with built-in collar stays; adjustable Comfort Collar for up to an inch of stretch at neck; left-chest pocket; pearlized buttons;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 32.50 | 34.50 | 36.50 | 37.13 | 37.75 | 38.13 | 39.00 |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Body Width | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 |
| Full Body Length | 29.50 | 31.00 | 32.50 | 34.50 | 35.50 | 36.50 | 37.50 |
| Body Length | 29.50 | 31.00 | 32.50 | 34.50 | 35.50 | 36.50 | 37.50 |
CD2000Y Youth Long-Sleeve T-Shirt
100% Cotton; no two are exactly alike; double-needle stitching throughout; seamless rib at neck;
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Body Width | 16 | 17 | 18 | |
| Sleeve Length | 15 | 16 | 17.5 | |
| Body Length | 20 | 22 | 23 |
DG520W Ladies' Crown Collection® Glen Plaid Woven Shirt
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; straight collar; pearlized buttons; front and back princess seams for a flattering feminine fit; bust darts for a flattering feminine fit;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 |
| Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 |
| Body Width | 19.50 | 20.75 | 22.00 | 24.00 | 26.75 | 28.00 |
| Full Body Length | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
| Body Length | 25.25 | 26.25 | 37.25 | 28.25 | 30.25 | 30.75 |
1426 Youth Octane Short
- 100% polyester wicking knit
- Moisture wicking
- Full cut
- Heat sealed label
- Covered elastic waistband with inside drawcord
- 7-inch adult inseam with graded youth inseam
- Double-needle hemmed bottom
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Waist Width | 10.25 | 10.75 | 11.25 | 11.75 |
| Inseam Length | 4.5 | 5 | 5.5 | 6 |
42TB Adult Perfect-T Triblend T-Shirt
4.5 oz., 60% recycled polyester, 30% grown ringspun cotton, 10% rayon; Recycled polyester from plastic water bottles; Made with sustainably sourced USA grown cotton; 40+ UPF Rating; Modern fit; Set-in ribbed collar; Self-fabric neck tape for comfort; Clean Canvas Technology for superior printability; Tear-away label; "A-" list status from CDP (Carbon Disclosure Project); Energy Star Partner of the Year (14 consecutive years); Every piece of Hanes apparel purchased from our company qualifies for Hanes4Education;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27.75 | 28.75 | 29.75 | 30.75 | 31.75 | 32.25 |
| Body Width | 18.25 | 20 | 22 | 24 | 25.75 | 28 |
| Sleeve Length | 7.5 | 7.5 | 7.5 | 8 | 8.875 | 9 |
DG530 Men's Crown Collection® Solid Stretch Twill Woven Shirt
3.5 oz., 53% cotton, 43% polyester, 4% lycra; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; Straight collar with built-in collar stays; adjustable Comfort Collar for up to an inch of stretch at neck; left-chest pocket; pearlized buttons;
Size Chart
| Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 39.875 | 40.75 | 32 | 32.50 | 34.50 | 36.50 | 37.13 | 37.75 | 38.13 | 39.00 |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | |||
| Body Width | 31.5 | 33 | 19.5 | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 |
| Full Body Length | 29.50 | 31.00 | 32.50 | 34.50 | 35.50 | 36.50 | 37.50 | |||
| Body Length | 38.5 | 39.5 | 28 | 29.50 | 31.00 | 32.50 | 34.50 | 35.50 | 36.50 | 37.50 |





