DG796W Ladies' Newbury Colorblock Mélange Fleece Full-Zip
body: 6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; contrast: 6.49 oz./yd2 / 220 gsm, 100% polyester jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Front and back princess seam for flattering feminine fit; Lower pockets with hidden snap closure; Tonal coverstitch details on armholes and shoulder seams;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 16.25 | 16.88 | 17.50 | 18.13 | 18.75 | 19.38 | 20 |
| Sleeve Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
| Body Width | 17 | 18.50 | 20 | 22 | 23.50 | 25.50 | 27.50 |
| Full Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
APR53 Two-Pocket 30" Apron
- 65% polyester, 35% cotton twill
- 30" length
- Two 7" wide front pouch pockets
- Adjustable ties
- Natural is 100% cotton canvas
Size Chart
| Size | OS |
|---|---|
| Full Body Length | 30 |
| Body Width | 19.5 |
WS450 Unisex Short-Sleeve Heavyweight T-Shirt
- 100% cotton
- oversized fit
- built for work
- tagless back neck
- taped neck and shoulder seams
- left-chest pocket with pencil division
- additional sizes and colors available for drop ship
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Width | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | |||
| Body Length | 11 | 11 | 11 | 11 | 11 |
3326 Toddler Pullover Fleece Hoodie
- 60% cotton, 40% polyester fleece
- Jersey-lined double-needle hemmed hood
- Jersey-lined sideseam pockets
- Coverstitched shoulders, armholes, ribbed cuffs & waistband
- Topstitched hood and neck
- White is sewn with 100% cotton thread
Size Chart
| Size | 2T | 4T | 5-6 |
|---|---|---|---|
| Body Width | 14.5 | 15.5 | 16.5 |
| Sleeve Length | 12 | 12.75 | 13.5 |
| Full Body Length | 15.63 | 16.63 | 17.63 |
78184 Ladies' Cruise Two-Layer Fleece Bonded Soft Shell Jacket
inside storm placket with fleece chin guard; center front reverse coil autolock zipper with reflective toggle; lower front reverse coil zippered pockets with reflective toggles; audioport access through inside left pocketá;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
D620 Men's Crown Collection® Solid Broadcloth Woven Shirt
3.4 oz., 55% cotton, 45% polyester broadcloth; true non-iron performance straight from the dryer; stain release finish; fine yarn count shirting with pearlized buttons; patented pucker-free taped seams; specially fused collar, cuffs and placket; split back seam with bias cut back yoke; classic fit for professional appearance; rolled button-down collar; adjustable "Comfort Collar" gives up to an inch stretch at neck; left-chest pocket;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 32.5 | 33.50 | 34.50 | 36.00 | 37.00 | 37.50 | 38.00 | 38.50 | 39 | 39.5 |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | |||
| Body Width | 20 | 21.50 | 23.00 | 24.50 | 26.00 | 27.50 | 29.50 | 31.50 | 33.5 | 35.5 |
| Full Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 | |||
| Body Length | 29.5 | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 | 37 | 38 |
8850 Ladies' Flowy Long-Sleeve Off Shoulder T-Shirt
- Viscose polyester
- Flowy jersey
- Dolman sleeves
- Ribbed cuffs
- Waistband
- Seam up center back
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Full Body Length | 19 | 19.38 | 19.75 | 20.25 | 20.75 | 21.25 |
| Sleeve Length | 23.75 | 24.25 | 24.75 | 25.25 | 25.75 | |
| Body Width | 24.25 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| Body Length | 19 | 21.13 | 21.5 | 22 | 22.5 | 23 |
D620T Men's Crown Collection® Tall Solid Broadcloth Woven Shirt
3.5 oz./ydý / 115 gsm, 55% cotton, 45% polyester broadcloth; fine yarn count shirting; true Non-iron performance straight from the dryer; stain release finish; Classic Fit for professional appearance; pearlized buttons; patented pucker-free taped seams; specially fused collar, cuffs and placket; bias cut back yoke; straight collar; left-chest pocket;
Size Chart
| Size | XLT | 2XT | 3XT |
|---|---|---|---|
| Sleeve Length | 38.50 | 39.50 | 40.50 |
| Chest | 46-48 | 50-52 | 54-56 |
| Body Width | 26.00 | 27.50 | 29.50 |
| Full Body Length | 36.00 | 36.50 | 37.50 |
| Body Length | 36.00 | 36.50 | 37.50 |
BA1701 Adult USA Made T-Shirt
5.4 oz., 50% cotton, 50% polyester; Open-end yarn; Full cut; Shoulder-to-shoulder taping; Double-needle sleeve and bottom hems; Made in the USA;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
| Body Length | 26 | 28 | 30 | 31 | 32 | 33 | 34 |
JA8613 Adult Cosmic Poly Fleece Hooded Sweatshirt
7 oz. 100 spun polyester fleck fleece; Self fabric cuffs & waist; Side-entry hand pockets; Underarm and side gusset panels;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
| Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 27.5 |
| Body Length | 26.5 | 28 | 29.5 | 31 | 32.5 | 32.5 |
D620W Ladies' Crown Collection® Solid Broadcloth Woven Shirt
3.4 oz., 55% cotton, 45% polyester broadcloth; Fine yarn count shirting; True non-iron performance straight from the dryer; Stain release finish; true Non-iron performance straight from the dryera; Pearlized buttons; Patented pucker-free taped seams; Specially fused collar, cuffs and placket; Split back seam with bias cut back yoke; Straight collar; Sront and back princess seams for a feminine fit; Bust darts for a feminine fit;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 31.00 | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 | |
| Chest | 31.5-33 | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 | |
| Body Width | 18.25 | 19.50 | 20.75 | 22.00 | 23.25 | 24.50 | 25.75 | |
| Full Body Length | 24.25 | 25.25 | 26.25 | 27.25 | 28.25 | 30.25 | 30.75 | |
| Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
JA8614 Adult Cosmic Poly Fleece Quarter-Zip
7 oz. 100 spun polyester fleck fleece; Self fabric collar, cuffs, and waist; Side-entry pockets; Side gusset panels;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
| Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 |
| Body Length | 26.5 | 27.5 | 29 | 30.5 | 31.5 | 32.5 |
78185 Ladies' Climate Seam-Sealed Lightweight Variegated Ripstop Jacket
fully seam-sealed waterproof shell; storm flap with snap closure at bottomand chin guard; center front autolock zipper with reflective toggle; roll-away adjustable hood; underarm and back vent system for added breathability; lower front concealed zippered pockets with reflective toggles; elasticized cuffs; adjustable shockcord at hood and drop back hem; reflective piping at shoulder yoke and back side panels;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Full Body Length | 24.88 | 25.38 | 26 | 26.63 | 27.25 | 27.88 | 28.5 |
| Body Width | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |
WS451 Men's Heavyweight Work Henley
- 100% cotton
- tagless back neck
- taped neck and shoulder seams
- left-chest pocket with pencil division
- oversized fit
- built for work; large Dickies horn buttons and constructed placket
- additional sizes and colors available for drop ship
229162 Adult Polyester Full Zip Conquest Jacket
100% polyester; Jersey and taffeta lining for added warmth; Anti pill microfleece and quilted nylon lining; Three-piece hood for natural fit; Front right-chest media pocket with inside hidden cord port; Elasticized hook and loop cuffs; Secure easy entry front pockets with cozy microfleece lining; Two way front zipper and open bottom hem;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
| Body Length | 20 | 20.375 | 20.75 | 21.125 | 21.5 | 21.875 |
D630 Men's Crown Collection® Solid Oxford Woven Shirt
4.1 oz., 60% cotton, 40% polyester; fine yarn count shirting; true Non-iron performance straight from the dryer; stain release finish; Classic Fit for professional appearance; pearlized buttons; patented pucker-free taped seams; specially fused collar, cuffs and placket; split back seam with bias cut back yoke; rolled button-down collar; adjustable "Comfort Collar" for up to an inch of stretch at neck; left-chest pocket;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 33.50 | 34.50 | 36.00 | 37.00 | 37.50 | 38.00 | 38.50 |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Body Width | 21.50 | 23.00 | 24.50 | 26.00 | 27.50 | 29.50 | 31.50 |
| Full Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |
| Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |
JA8617 Ladies' Cosmic Fleece Quarter-Zip
7 oz., 100% spun polyester fleck fleece; Contrast zipper and front pouch pocket; Thumbholes on cuffs;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | |
| Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 24.5 | |
| Body Length | 26 | 27 | 28 | 29 | 30 |
3413C Unisex Triblend T-Shirt
- 50% polyester, 25% cotton, 25% rayon
- Tri-blend jersey
- Unique fabric combination for a fitted look and feel
- Extremely durable and able to withstand repeated washings
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Size | 7 | 7.25 | 7.5 | 7.75 | 8 | |||
| Body Length | 28 | 29 | 30 | 31 | 32 | |||
| Body Width | 18 | 20 | 22 | 24 | 26 | |||
| Sleeve Length | 8.25 | 8.63 | 9.13 | 9.63 | 10.25 | |||
| Full Body Length | 28 | 29 | 30 | 31 | 32 |
78189 Ladies' Brisk Insulated Jacket
storm flap with snap closure at bottom; brushed tricot-lined collar and chin guard; centre front autolock zipper with reflective toggle; roll-away hood; elasticized cuffs; lower brushed tricot-lined concealed zippered pockets ; thermal retention shockcord at hood and drop back hem; audio port access through inside left pocket; reflective piping at shoulder yoke and back side panels;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.63 | 36.25 |
| Full Body Length | 26.38 | 26.88 | 27.5 | 28.13 | 28.75 | 29.38 | 30 |
| Body Width | 20 | 21 | 22 | 23 | 25 | 26 | 28 |
D630W Ladies' Crown Collection® Solid Oxford Woven Shirt
4.1 oz., 60% cotton, 40% polyester; fine yarn count shirting; true Non-iron performance straight from the dryer; stain release finish; patented pucker-free seams; specially fused collar, cuffs and placket; split back seam with bias cut back yoke; pearlized buttons; straight collar; front and back princess seams for flattering feminine fit; bust darts for a flattering feminine fit;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 |
| Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 |
| Body Width | 19.50 | 20.75 | 22.00 | 23.25 | 24.50 | 25.75 |
| Full Body Length | 25.25 | 26.25 | 27.25 | 28.25 | 30.25 | 30.75 |
| Body Length | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
BA1730 Adult USA Made Long-Sleeve T-Shirt with Pocket
5.4 oz., 50% cotton, 50% polyester; Open-end yarn; Full cut; Shoulder-to-shoulder taping; Left-chest pocket; Double-needle bottom hem; Made in the USA;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Length | 26 | 28 | 30 | 31 | 32 | 33 | 34 |
CE401 Men's Kinetic Performance Quarter-Zip
4.5 oz/yd2 / 160 gsm, 100% polyester mélange jersey; Moisture-wicking and antimicrobial performance; UV 15-39 protection; Center front translucent zipper; Contrast coverstitching; Reflective piping details;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 40 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
| Body Width | 33 | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
| Full Body Length | 34.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 33.75 |
| Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
| Neck Circumference | 22 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
| Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
78192 Ladies' Pinnacle Performance Long-Sleeve Piqué Polo
100% polyester pique, 4.1 oz./yd2/140 gsm; Moisture wicking, antimicrobial and UV protection performance; matching flat knit collar;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Full Body Length | 23.75 | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 27.5 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
D640 Men's Crown Collection® Gingham Check Woven Shirt
3.4 oz., 55% cotton, 45% polyester; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Classic Fit for professional appearance; Patented pucker-free taped seams; Fused collar cuffs and placket; Split back seam with bias cut back yoke; rolled button-down collar; adjustable Comfort Collar for up to an inch of stretch at neck; left-chest pocket; pearlized buttons;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 33.50 | 34.50 | 36.00 | 37.00 | 37.50 | 38.00 | 38.50 |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Body Width | 21.50 | 23.00 | 24.50 | 26.00 | 27.50 | 29.50 | 31.50 |
| Full Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |
| Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |
BA3325 Ladies' USA Made T-Shirt
6.2 oz., 100% pre-shrunk cotton, 18 singles; Full cut; Shoulder-to-shoulder taping; Double-needle sleeve and bottom hems; Made in the USA;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | ||
| Body Length | 25 | 26 | 27 | 28 | 29.5 |





