3413B Infant Triblend Short Sleeve T-Shirt
50% polyester, 25% combed and ring spun cotton, 25% rayon; 40 singles; Sideseamed; Tear away label; BELLA+CANVAS uses sustainable manufacturing processes with Blue Sign certified dyes, efficient dye houses that adhere to the state of California’s EPA regulations around waste water treatment and usage, and cutting facilities in Los Angeles that run on partial solar power with comprehensive recycling programs for paper waste and fabric scraps.;
1517 Adult Cutter Jersey
100% polyester wicking knit; 92% polyester, 8% spandex wicking pinhole mesh underarms; Color secure technology helps prevent dye migration; Contrast color inserts; Raglan sleeves; Longer length, shirt stays tucked in; Tagless label;
3413T Toddler Triblend Short-Sleeve T-Shirt
50% polyester, 25% combed and ring spun cotton, 25% rayon; 40 singles; Sideseamed; Tear away label; BELLA+CANVAS uses sustainable manufacturing processes with Blue Sign certified dyes, efficient dye houses that adhere to the state of California’s EPA regulations around waste water treatment and usage, and cutting facilities in Los Angeles that run on partial solar power with comprehensive recycling programs for paper waste and fabric scraps.;
88191 Men's Journey Fleece Vest
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
| Sleeve Length | 39.5 | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 |
| Full Body Length | 32.25 | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 |
| Body Width | 31 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
G570 Adult Heavy Cotton™ Three-Quarter Raglan Sleeve T-Shirt
- 100% cotton preshrunk jersey knit
- Contrast color set-in collar and 3/4 raglan sleeve
- Single-needle topstitched back neck
- Double-needle sleeve and bottom hems
- Tearaway label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
3633 Men's Cotton Tank
- 100% combed ringspun cotton fine jersey
- 4.3 oz.
- 32 singles
- Fabric laundered for reduced shrinkage
- Self-fabric neck binding
- Tear-away label
- Heather colors are blended combed ringspun cotton/polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Width | 18.5 | 20 | 21.5 | 23.5 | 25.5 | |
| Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
229155 Men's Raider Pullover
Ultra-lightweight 100% polyester Aero-Tec™ fabric provides both weather protection and zero noise, without the bulk; 100% polyester; Dry-Excel™ Maze Mesh inserts at shoulders; Sleeves, collar and shoulder inserts have the Tech Print pattern detail; Quarter-zipped neckline; Spandex bound cuffs; Front pouch pocket; Silicone welded and laser cut sleeve pocket and media port;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 34.25 | 35 | 35.75 | 36.5 | 37.25 | 38 | 38.75 | |
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |
| Body Length | 27.75 | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.25 |
78181R Ladies' Radiant Performance Piqué Polo with Reflective Piping
4 oz/ydý / 139 gsm, 100% polyester piqu‚; moisture-wicking, anti-microbial and UV protection performance; matching flat-knit collar; heat-sealed label; reflective piping at front and back for 360 degree visibility; side slits;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 15 | 15.5 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
| Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 |
| Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
88191T Men's Tall Journey Fleece Vest
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Chest |
3712 Youth Princess CVC T-Shirt
- 60% combed ringspun cotton, 40% polyester jersey
- 4.3 oz.
- 32 singles
- Slightly heathered
- Fabric laundered for reduced shrinkage
- 1x1 baby rib-knit set-in collar with front coverstitch
- Tear-away label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | 3.75 | 4 | 4.25 | 4.5 | 4.75 |
| Body Width | 11.5 | 12.5 | 13.5 | 15 | 16.5 |
| Body Length | 19 | 20 | 21 | 23 | 25 |
8406L Ladies' Cool & Dry Sport Two-Tone Polo
4 oz., 100% polyester mesh; Moisture-wicking; Pill-resistant; UPF 40+ protection; Feminine silhouette; Contrast tipping on knit collar; 3-button placket; Contrast side panels;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
| Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |
TT11 Men's Zone Performance T-Shirt
3.5 oz.,100% polyester interlock; Moisture-wicking and UV 40+ protection; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 18.625 | 19.25 | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 | 23 | ||
| Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 | 24.5 | |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | ||
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | |
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 |
78224 Ladies' Profile Fleece-Lined All-Season Jacket
Shell: 3.39 oz./yd² / 115 gsm, 100% polyester taslan with water-resistant finish; Lining: 100% polyester fleece in body; 100% polyester taffeta in sleeve and hood; 60 gsm thermal polyfill insulation in sleeves; Rollaway hood; Storm flap with hidden snaps with partial inside placket and chinguard; Center front coil zipper with autolock slider and reflective rubble toggle; Elasticized cuffs; Lower concealed pockets with zippers; Thermal retention shockcord at hood and hem;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 18 | 18.5 | 19 | 19.75 | 20.5 | 21.25 | 22 |
| Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.625 | 36.25 |
| Body Width | 19.5 | 20.5 | 21.5 | 23 | 24.5 | 26 | 27.5 |
| Body Length | 26.375 | 26.875 | 27.5 | 28.125 | 28.75 | 29.375 | 30 |
78196 Ladies' Angle 3-in-1 Jacket with Bonded Fleece Liner
LINER JACKET: 100% polyester jersey ; SHELL: 100% polyester twill, 4.4 oz./yd2/150 gsm; SHELL LINING: 100% polyester taffeta with embossed print; inside storm placket with brushed tricot chin guard and collar; centre front and lower pockets with reverse coil zippers; zip-off hood with back adjustable tab; adjustable cuffs with tabs; chest pocket with invisible zipper; brushed tricot-lined pockets; thermal retention shockcord at hood and drop back hem; contrast stitching along flat reflective piping; audio port access through inside chest pocket; flat reflective piping at front, back and sleeves; audio port access through inside chest pocket; brushed tricot-lined pockets with reverse coil zippers;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.63 | 36.25 |
| Full Body Length | 26.38 | 26.88 | 27.5 | 28.13 | 28.75 | 29.38 | 30 |
| Body Width | 19.75 | 20.75 | 21.75 | 23.25 | 24.75 | 26.25 | 27.75 |
JA8616 Ladies' Cosmic Contrast Fleece Hooded Sweatshirt
- 7.0 oz., 100% spun polyester fleece
- Contrast colored hood lining, drawcords and accent stitching with unique drawcord treatment
- Self fabric thumb-hole cuffs
- Side gusset panels
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | |
| Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | |
| Body Length | 26 | 27 | 28 | 29 | 30 |
3311 Toddler Long-Sleeve T-Shirt
- 100% cotton jersey
- Ribbed crew neck and cuffs
- Taped shoulder-to-shoulder
- Double-needle hemmed bottom
- White is sewn with 100% cotton thread
- Ash is 99% cotton, 1% polyester
- Heather is 90% cotton, 10% polyester
Size Chart
| Size | 2T | 3T | 4T | 5-6 |
|---|---|---|---|---|
| Body Width | 12 | 13 | 14 | 15 |
| Sleeve Length | 11 | 11.75 | 12.5 | 14.75 |
| Full Body Length | 14 | 15 | 16 | 18.5 |
78174 Ladies' Gravity Performance Fleece Jacket
100% polyester brushed back fleece, 7.4 oz./yd2/250 gsm; Moisture wicking performance; chin guard; front reverse coil zipper with reflective asymmetric piping; chest pocket with reverse coil zipper and zipper garage; contrast coverstitch detailing; lower pockets with reverse coil zippers;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.63 | 35.25 |
| Full Body Length | 23.38 | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 26.38 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
78632 Ladies' Recycled Polyester Performance Piqué Polo
5 oz/yd2 / 170 gsm, 54% recycled polyester, 46% polyester piqué; Moisture-wicking performance ; UV 40+ protection performance ; self-fabric collar with collar stand; self-fabric flat piping along front yoke seams; decorative inner neck tape; stylized placket trimmed with flat self-fabric piping ;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist Width | 31.5 | 33.5 | 35.5 | 38.75 | 42 | 45.25 | |
| Sleeve Length | 14.5 | 15 | 15.5 | 16.13 | 16.75 | 17.38 | |
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | |
| Body Width | 17 | 18 | 19 | 20.5 | 22 | 23.5 | |
| Full Body Length | 24.25 | 24.88 | 25.5 | 26.13 | 26.75 | 27.38 |
3316 Toddler Girls' Fine Jersey T-Shirt
- 4.5 oz. 100% combed ringspun cotton (Heather is 93/7) jersey
- Topstitch ribbed collar
- Taped neck with EasyTearTM label
- Double-needle hem sleeves and bottom
- White is sewn with 100% cotton thread
Size Chart
| Size | 2T | 3T | 4T | 5-6 |
|---|---|---|---|---|
| Body Width | 11 | 11.5 | 12.5 | 13.5 |
| Sleeve Length | 2.25 | 2.5 | 3 | 3.25 |
| Full Body Length | 15.5 | 16.5 | 17.5 | 18.5 |
78183 Ladies' Techno Lite Motivate Unlined Lightweight Jacket
100% 240T polyester pongee, 2.3 oz./yd2/78gsm; Water resistant finish; chin guard; center front reverse coil autolock zipper with reflective toggle; underarm vents; lower front concealed zippered pockets with reflective toggles; audio port access through inside lower left pocket; elasticized cuffs; unlined; adjustable shockcord at hem; reflective piping at shoulder yoke and center back yoke; á; á;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Full Body Length | 24.63 | 25.13 | 25.75 | 26.38 | 27 | 27.63 | 28.25 |
| Body Width | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |
DG796 Men's Newbury Colorblock Mélange Fleece Full-Zip
body: 6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; contrast: 6.49 oz./yd2 / 220 gsm, 100% polyester jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Lower pockets with hidden snap closure; Tonal coverstitch details on armholes and shoulder seams;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40 |
| Body Width | 20.50 | 22 | 24 | 26 | 27.50 | 29.50 | 31.50 |
| Full Body Length | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 33 | 33.50 |
5710 Unisex USA Made Triblend T-Shirt
4.2 oz., polyester/combed ringspun cotton/rayon, 30 singles; Solid white, tri black, tri cranberry, tri light asphalt, tri midnight, tri navy, tri plum, tri royal blue, tri steel blue are 50% polyester, 25% cotton, 25% rayon; Tri athletic grey, tri burgundy, tri charcoal, tri denim, tri dark grey, tri maroon are 50% polyester, 38% cotton,12% rayon; Taped shoudler-to-shoulder; Double-needle sleeves and bottom hem; Made in the USA;
APR52 Two-Pocket 28" Apron
- 65% polyester, 35% cotton twill
- 28" length
- Two 7" wide front pouch pockets
- Natural is 100% cotton canvas
Size Chart
| Size | OS |
|---|---|
| Full Body Length | 28 |
| Inseam Length | 10 |
| Body Width | 22 |
3317 Toddler Fleece Sweatshirt
- 60% cotton, 40% polyester fleece
- Coverstitched ribbed collar, cuffs and waistband
- Set-in sleeves
- Coverstitched neck, shoulders and armholes
- White is sewn with 100% cotton thread
Size Chart
| Size | 2T | 3T | 4T | 5-6 | 7 |
|---|---|---|---|---|---|
| Sleeve Length | 11.75 | 12.25 | 13.75 | 16 | 16.75 |
| Body Length | 15 | 16 | 17 | 18 | 19 |
| Body Width | 13 | 13.5 | 14 | 15 | 15.5 |
LA3530 Ladies' Baseball T-Shirt
- 4.5 oz. Vintage Heather Body: 54/40/6 combed ringspun cotton/polyester/viscose
- Sleeves: 60/40 combed ringspun cotton/polyester vintage heathered fine jersey
- Flatlock stitch ribbed collar with EasyTearTM label
- Flatlock stitch armholes
- Double-needle hem sleeves
- Raw serge shirt tail hem bottom
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 21 | 21.25 | 21.5 | 21.75 | 22 |
| Body Width | 18 | 19 | 21 | 23 | 25 |
| Body Length | 25 | 26 | 27 | 28 | 29.5 |





