CD8300 Adult Mineral Tie-Dyed Pullover Hoodie
8.5 oz., 80% preshrunk cotton, 20% polyester; Double-needle neck and sleeves; Shoulder-to-shoulder taping; Matching drawstring on hood; Rib-knit cuffs and waistband; Pouch pocket; Hand-dyed with superior colorfast dyes;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 24 | 25 | 26 | 26.5 | 27 | 27.5 |
| Body Width | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
8620Y Youth Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Tear-away label;
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
| Chest | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Body Width | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| Body Length | 19 | 21 | 23 | 25 | 27 |
G185B Youth Heavy Blend™ Hooded Sweatshirt
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- No drawcord for added safety
- Double-lined hood
- Pouch pocket
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Body Length | 23.5 | 19 | 21 | 24 | 25.5 |
| Sleeve Length | 16 | 24 | 27 | 30 | 33 |
| Body Width | 19.75 | 15 | 17 | 19 | 20 |
| Body Length | 19.75 | 19 | 21 | 24 | 25.5 |
3901 Unisex Sponge Fleece Crewneck Sweatshirt
- 50% polyester, 37.5% cotton, 12.5% rayon
- 30-singles
- Relaxed fit
- Rib cuffs and waistband
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26.25 | 27 | 28.75 | 29.75 | 30.5 | 31.5 | |
| Body Width | 18.75 | 20.25 | 21.25 | 22.25 | 23.25 | 25.25 | |
| Sleeve Length | 30 | 30.87 | 31.37 | 31.87 | 33 | 34 | |
| Full Body Length | 22.75 | 24 | 25 | 26.25 | 27.25 | 28.25 |
88181T Men's Tall Origin Performance Piqué Polo
100% polyester pique, 4.1 oz./yd2/140 gsm; Moisture wicking, antimicrobial and UV protection performance; matching flat knit collar; heat seal label;
Size Chart
| Size | 5XT | 6XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|---|
| Chest |
B8127 Adult Raglan Sleeve Striped Jersey Hooded T-Shirt
4.9 oz. 65/35 cotton/polyester; Solid jersey body; Raglan sleeves; Pouch pockets; Hem cuffs and bottom; Drawstring hood;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
| Body Width | 20 | 21 | 22 | 24 | 25 | 26 |
| Body Length | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
H8100 Adult Crew Neck Sweatshirt
8.5 oz., 80% cotton, 20% polyester; Hand-dyed color combinations; No two are exactly alike; Wash separately; Reactive dyed tie-dye;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 23.5 | 24 | 25 | 26 | 27 | 28 |
| Body Width | 21 | 23 | 25 | 26 | 29 | 20.5 |
| Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
88183 Men's Techno Lite Motivate Unlined Lightweight Jacket
chin guard; center front reverse coil autolock zipper with reflective toggle; underarm vents; lower front concealed zippered pockets with reflective toggles; audio port access through inside lower left pocket; elasticized cuffs; unlined; adjustable shockcord at hem; reflective piping at shoulder yoke and center back yoke;
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | |
| Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 | |
| Full Body Length | 32.13 | 27.25 | 28.38 | 29 | 29.63 | 30.25 | 30.88 | 31.5 | |
| Body Width | 35.25 | 22.25 | 23.75 | 25.25 | 27.25 | 29.25 | 31.25 | 33.25 |
8622 Men's Cool & Dry Performance Long-Sleeve Top
4 oz., 100% polyester; Moisture-wicking performance; UV 15-39 protection; self-fabric collar; tear-away label;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 25.50 | 26.50 | 18.50 | 19.50 | 20.50 | 21.50 | 22.50 | 23.50 | 24.50 |
| Sleeve Length | 40 | 40.50 | 34 | 35 | 36 | 37 | 38 | 39 | 39.50 |
| Body Width | 33 | 35 | 20 | 21.50 | 23.50 | 25.50 | 27 | 29 | 31 |
| Full Body Length | 35 | 35.50 | 29 | 30 | 31 | 32 | 33 | 34 | 34.50 |
1580 Adult Quarter-Zip Sweatshirt
9.5 oz., 80% ring spun USA cotton, 20% polyester; Soft washed garment dyed fabric; Made with 80% sustainably and fairly grown USA cotton and sewn with USA cotton thread ; Soft-washed garment-dyed fabric; Self fabric lined collar; Twill taped back neck; Twill label; Sideseamed; 1X1 rib on cuffs and waistband; Double needle shoulder, cuffs and waistband; Comfort Colors uses 50% less water than traditional pigment dye processes on pigment dye and color blast garments; Comfort Colors®, through Gildan’s Community Investment Program, supports education, the environment, humanitarian aid and active living in the communities we do business in;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 21 | 23 | 25 | 26.5 | 28 | 29.5 |
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
3909 Unisex Triblend Sponge Fleece Full-Zip Hoodie
- 50% polyester, 37.5% cotton, 12.5% rayon
- 30-singles
- Pouch pockets
- Rib cuffs and waistband
- Laundered
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 25.75 | 26.5 | 27.5 | 28.75 | 30 | 31.38 |
| Body Width | 17.38 | 19 | 21 | 23 | 25 | 27 |
| Sleeve Length | 26.75 | 27.38 | 27.75 | 29 | 30.25 | 31.38 |
| Full Body Length | 25.75 | 26.5 | 27.5 | 28.75 | 30 | 31.38 |
498Y Youth Perfect-T T-Shirt
- 30's 100% ringspun cotton
- contemporary fit
- narrower ribbed collar without coverseaming
- tag-free neck label
- shoulder-to-shoulder tape
- double-needle sleeve and bottom hems
- Ash is 99% cotton, 1% polyester; Light Steel is 90% cotton, 10% polyester
B8610 Adult Quilted Flannel Jacket
100% poly lining; 4.1 oz. 55/45 cotton/poly flannel shell; Quilted nylon lining; Button-down front; 2 chest pockets with hook and loop flaps; Side pockets;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| Body Length | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
| Sleeve Length | 35.75 | 36.25 | 36.75 | 37.25 | 37.75 | 38.25 |
88183T Men's Tall Techno Lite Motivate Unlined Lightweight Jacket
100% 240T polyester pongee, 2.3 oz./yd2/78gsm; Water resistant finish; chin guard; center front reverse coil autolock zipper with reflective toggle; underarm vents; lower front concealed zippered pockets with reflective toggles; audio port access through inside lower left pocket; elasticized cuffs; unlined; adjustable shockcord at hem; reflective piping at shoulder yokeand center back yoke;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Chest |
B8210 Men's Plaid Flannel Shirt
5.4 oz. 80/20 cotton/polyester blend; 2 chest pockets with button flaps; Hem bottom; Button cuffs; Roll up sleeves; Modern Fit;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Neck Circumference | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.75 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39.5 |
| Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
| Body Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.25 |
78697 Ladies' Flux Mélange Bonded Fleece Jacket
100% polyester mélange jersey bonded with 100%; polyester microfleece, 7.4 oz./yd2/252 gsm; inside storm placket with chin guard; contrast center front reverse coil zipper ; stretch storm cuffs with thumb holes; chest pocket with contrast invisible zipper; lower pockets with contrast reverse coil zippers; contrast coverstitch details; audio port access through inside left pocket; adjustable shockcord at hem;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
| Full Body Length | 23.38 | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 27 |
B8603 Men's Printed Stripe Marl Pullover
8.2 oz., 55/45 cotton/polyester; Matching hood; Stitched V neck; Black drawstring; Rib cuffs and hem; Pouch pocket;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39.25 |
| Body Width | 20 | 21 | 22 | 24 | 25 | 26.8 |
| Body Length | 28.5 | 29 | 29.5 | 30 | 30.5 | 31.25 |
B8615 Men's French Terry Full-Zip Hooded Sweatshirt
6.8 oz.; Green Camo: 100% cotton; Black Camo/Blk & Solid Blk: 70% cotton, 30% polyes@er; Enzyme washed; Black drawstring; Front pouch pockets; Rib bottom and cuffs; Nylon zipper;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 20 | 21.5 | 23 | 24 | 25 | 26 |
| Body Length | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
JA8876 Ladies' Triblend Half-Zip Fleece Hood
7.5 oz. 55% cotton, 39% polyester, 6% rayon; Contrast half-zip placket with metal zipper; Open-bottom with extended back length and contrast stitching;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 33 | 34 | 35 | 36 | 37 |
| Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| Body Length | 24 | 25 | 26 | 27 | 28 |
3200T Toddler Three-Quarter Sleeve Baseball T-Shirt
52% combed and ring spun cotton, 48% polyester; 40 singles; Sideseamed; Contrast raglan sleeves and neck trim; Tear away label; BELLA+CANVAS uses sustainable manufacturing processes with Blue Sign certified dyes, efficient dye houses that adhere to the state of California’s EPA regulations around waste water treatment and usage, and cutting facilities in Los Angeles that run on partial solar power with comprehensive recycling programs for paper waste and fabric scraps.;
G186B Youth Heavy Blend™ Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- No drawcord for added safety
- Pouch pockets and unlined hood
- Set-in sleeves
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Body Length | 18 | 21 | 24 | 26 | |
| Sleeve Length | 23.5 | 16.5 | 18.5 | 20.5 | 23 |
| Neck Size | 15.25 | 15 | 17 | 18 | 18 |
| Body Width | 20.25 | 14 | 16 | 18 | 20 |
| Body Length | 20.25 | 18 | 21 | 24 | 26 |
88184 Men's Cruise Two-Layer Fleece Bonded Soft Shell Jacket
Water-repellent finishá; 96% polyester 4% spandex, 7.5 oz./yd2/255 gsm; Bonded w/100% polyester fleece; inside storm placket with fleece chin guard; center front reverse coil autolock zipper with reflective toggle; lower front reverse coil zippered pockets with reflective toggles; audioport access through inside left pocket;
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | |
| Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 | |
| Full Body Length | 32.38 | 27.5 | 28.63 | 29.25 | 29.88 | 30.5 | 31.13 | 31.75 | |
| Body Width | 34.5 | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
N9000 Unisex Laguna French Terry Raglan Sweatshirt
5.3 oz., 30 singles; 60% combed ringspun cotton, 40% polyester French Terry fleece; Note: The Polyester content is transitioning to Recycled Polyester. Mixed inventory may occur.; 1x1 ribbed collar, cuffs and waistband; Self 3/8" back neck binding; Raglan sleeves; Side seam; Tear away label; Regular fit; Comfortable crew with French Terry body inspired by surf and skate culture; Part of the Beach Fleece collection, keep it casual cool with laid-back apparel; Next Level Apparel has a recycling program for all fabric waste collected from the cutting process. All fabric scraps are sent to a recycling company that cleans and processes them to be used for cushion filling, rugs, etc. To date, 24.3M pounds of fabric have been recycled.;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 25 | 27 | 29 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
88184T Men's Tall Cruise Two-Layer Fleece Bonded Soft Shell Jacket
Water-repellent finishá; 96% polyester 4% spandex, 7.5 oz./yd2/255 gsm; Bonded w/100% polyester fleece; inside storm placket with fleece chin guard; center front reverse coil autolock zipper with reflective toggle; lower front reverse coil zippered pockets with reflective toggles; audioport access through inside left pocketá;
Size Chart
| Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
|---|---|---|---|---|---|---|
| Chest |
JA8229 Adult Game Day Jersey
- 6.5 oz., 100% cotton jersey
- garment enzyme-washed
- oversized cut
- front and back yoke
- rounded bottom waist hem
- Charcoal Heather is 60% cotton, 40% polyester; Oxford is 92% cotton, 8% poly
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 31 | 32 | 33 | 34 | 35 | 35.5 |
| Body Width | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| Body Length | 27.75 | 27.75 | 28.5 | 29.25 | 30 | 30.75 |





