AT220 Men's Z.N.E Full-Zip Hooded Sweatshirt
- 9.7 oz./yd², 57/43 recycled polyester/cotton double knit
- Regular fit
- Hood
- Tech-inspired drawcord and zipper
- Split-pouch pocket
- Matte rubber prints on arms and back of hood
- 3-Bar heat-seal logo on left chest
- Woven label
Responsible Materials: contains 57% recycled polyester
Responsible Supplier: this product was made in a facility that is OCS, GRS, RCS, and GOTS certified.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 1/6 | 27 5/9 | 28 | 28 1/3 | 28 3/4 | 29 1/7 | 29 3/5 |
| Chest Circumference | 43 1/3 | 44 7/8 | 46 1/2 | 48 | 50 | 52 | 54 1/3 |
| Sleeve Length | 21 6/7 | 21 6/7 | 21 6/7 | 21 6/7 | 21 6/7 | 21 6/7 | 21 6/7 |
AT400 Men's 3-Stripes Quarter-Zip Pullover
- 7.2 oz./yd², 48/44/8 modal/recycled polyester/elastane
- Regular fit
- adidas screen print logo on right chest and 3-stripes on back neck
- Woven label
Responsible Materials: contains 44% recycled polyester
Responsible Supplier: this product was made in a facility that is OCS, GRS, RCS, and GOTS certified.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 1/6 | 27 5/9 | 28 | 28 1/3 | 28 3/4 | 29 1/7 | 29 3/5 |
| Chest Circumference | 43 | 44 1/2 | 46 | 47 2/3 | 49 3/5 | 51 4/7 | 54 |
| Sleeve Length | 26 | 26 1/9 | 26 1/4 | 26 3/7 | 26 4/7 | 26 3/4 | 26 8/9 |
AT401 Women's 3-Stripes Quarter-Zip Pullover
- 7.2 oz./yd², 48/44/8 modal/recycled polyester/elastane
- Regular fit
- adidas screen print logo on right chest and 3-stripes on back neck
- Woven label
Responsible Materials: contains 44% recycled polyester
Responsible Supplier: this product was made in a facility that is OCS, GRS, RCS, and GOTS certified.
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 25 1/3 | 25 3/5 | 26 | 26 1/6 | 26 1/2 |
| Chest Circumference | 37 2/5 | 38 4/7 | 39 3/4 | 41 | 42 1/3 | 43 5/7 |
| Sleeve Length | 24 2/7 | 24 2/5 | 24 4/7 | 24 2/3 | 24 4/5 | 25 |
6879 Men's Gameday Vintage T-Shirt
- 3.8 oz./yd², 50/38/12 polyester/cotton/rayon
- Tri-blend jersey
- UPF 15+ protection
- 3/4 length raglan sleeves
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 28 3/4 | 29 1/2 | 30 1/4 | 31 | 31 3/4 | 32 1/2 |
| Chest Circumference | 36 1/2 | 40 1/2 | 44 1/2 | 48 1/2 | 52 1/2 | 56 1/2 | 60 1/2 |
| Sleeve Length (From Center Back) | 26 3/4 | 27 1/2 | 28 1/4 | 29 | 29 3/4 | 30 1/2 | 31 1/4 |
BW6504 Women's Essential Spirit Shorts
- 5.6 oz./yd², 50/50 cotton/polyester
- Straight leg opening with 2” side vent
- 1 1/4” exposed elastic waistband
- 3” graded inseam
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Inseam | 2 3/4 | 3 | 3 1/4 | 3 1/2 | 3 3/4 | 4 | 4 1/2 | 4 1/2 |
| Waist Extended | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 52 |
| Waist Relaxed | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 29 1/2 | 31 1/2 |
BY6504 Youth Essential Spirit Shorts
- 5.6 oz./yd²., 50/50 cotton/polyester
- Straight leg opening with 2” side vent
- 1 1/4” exposed elastic waistband
- 3” graded inseam
- Tear away label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Inseam | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
| Waist Extended | 29 1/2 | 31 | 31 1/2 | 34 | 36 |
| Waist Relaxed | 25 | 25 1/2 | 26 | 26 1/2 | 27 |





