T3000 Epic Unisex Long-Sleeve T-Shirt
- 4.5 oz., 30 singles
- 100% preshrunk ring-spun cotton jersey
- Made from sustainably sourced US grown cotton
- Rib cuffs
- Narrow, set in 1x1 rib collar
- Self fabric shoulder to shoulder neck tape for added comfort
- Double-needle bottom hem
- Tear away label
- Modern fit
- U.S. grown cotton sets a global standard in sustainability, leveraging innovative agricultural practices to reduce environmental impact and promote a healthier planet.
- Every Threadfast product contributes to the Plant with Threadfast program. Learn more at threadfastapparel.com/plant-with-threadfast
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length | 33.5 | 34.25 | 35 | 35.75 | 36.5 | 37.25 | 38 | 38.75 | 39.5 |
SHGDC Ladies' Garment Dye Crop T-Shirt
- Garment-dyed
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 18 | 18 | 18.5 | 18.5 |
| Body Width | 18.5 | 20.5 | 22.5 | 24.5 |
| Sleeve Length | 8.25 | 8.5 | 9.25 | 10 |
SHGWS Ladies' Garment Dye Fleece Shorts
- 100% cotton, 400 gsm
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Width | 11 | 12 | 13 | 14 | 15 |
GDH490 Unisex Garment-Dyed Polo Collar Sweatshirt
- 7.2 oz./yd², 80/20 US grown, ring-spun cotton/polyester
- Relaxed fit
- Relaxed open neckline with twill placket and self-fabric collar
- Back neck moon patch
- Twill label
- ComfortWash tees and sweats deliver garment dyed tones with a vintage washed softness.
Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified.
Responsible Materials: contains US grown BCI cotton
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 3/8 | 29 3/8 | 30 3/8 | 31 3/8 | 31 7/8 | 32 3/8 |
| Chest Width (Laid Flat) | 21 | 23 1/8 | 25 1/4 | 27 3/8 | 29 1/2 | 31 1/2 |
| Sleeve Length (From Center Back) | 34 5/8 | 35 7/8 | 36 1/2 | 37 3/8 | 38 1/8 | 38 7/8 |
JA8918 Ladies' Tunic Sweatshirt
- 8 oz., 60% cotton, 40% polyester brushed fleece fabric
- Open scoop neck collar
- 2 X 1 Rib on collar, cuffs and waist
- Front pouch pocket
TV101 RFID Card Holder
- aluminum
- Keep your cards safe with not only the hard outer case but also with RFID protection
- With just a push of a button, your cards cleverly pop out, ready for immediate use
- Product Size: 2.5" w x 4" l x 0.4" d
- Deco Eligible
- 24-Hour Rush Eligible. More information here
H150172 Men's Tide Point Long Sleeve Shirt
- 100% polyester
- UPF 30+
- Textured for superior moisture transport
- Laser-perforated back panel for ultimate breathability and comfort
- Interior eyewear wipe
- Roll-up sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 37.5 |
H612L04 Ladies' Pursuit Long-Sleeve T-Shirt
- 90% polyester, 10% spandex
- UPF 30, quick dry, moisture-wicking
- Raglan sleeve for full range of motion
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 |
| Body Width | 17.5 | 37.5/2 | 20 | 21.5 | 23 | 24.5 |
| Sleeve Length | 30 | 30.75 | 31.5 | 32.25 | 33 | 33.75 |
H615006 Ladies' Tide Point Long Sleeve Shirt
- 100% polyester
- Button roll-up sleeves
- Mechanical stretch
- Laser perforated back for comfort
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 26 | 26.75 | 27.5 | 28.25 | 29 | 29.75 |
| Body Width | 18.75 | 20 | 42.5/2 | 22.75 | 24.25 | 25.75 |
| Sleeve Length | 30.5 | 31.25 | 32 | 32.75 | 33.5 | 34.35 |
TTCM3914 Organic Cotton Fleece Classic Hoodie
We're proud to offer this limited edition tentree style, while supplies last. Meet the product: Constructed from 100% Fairtrade organic cotton, this luxurious hoodie is Cradle to Cradle Certified ® Gold, meaning it can return to the earth once you've finished loving it. 9.7-ounce, 100% Fairtrade organic cotton brushed back French terry Constructed of 100% sustainable materials Lined hood Flat drawcords Rib knit cuffs and hem Open hand pockets Woven tentree label at left hem Information-rich hangtag with QR code Best part of tentree: tentree is a self-proclaimed tree-planting company first and apparel company second. With every purchase, tentree plants 10 trees, and with a trackable tree code on each hangtag, you can see the good you're doing in real time.
Size Chart
| Size | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 36-38 | 38 1/2 - 40 1/2 | 41-43 | 43 1/2 - 45 1/2 | 46 1/2 - 48 1/2 | 49-51 |
TTCM4367 Organic Cotton Fleece Full Zip Hoodie
We're proud to offer this limited edition tentree style, while supplies last. Meet the product: This hoodie is crafted from 100% Fairtrade organic cotton and is Cradle to Cradle Certified ® Gold. This means that it can return to the earth once you've finished loving it. 9.7-ounce, 100% Fairtrade organic cotton brushed back French terry Constructed of 100% sustainable materials Lined hood Flat drawcords Rib knit cuffs and hem Front kangaroo hand pocket Woven tentree label at left hem Information-rich hangtag with QR code Best part of tentree: tentree is a self-proclaimed tree-planting company first and apparel company second. With every purchase, tentree plants 10 trees, and with a trackable tree code on each hangtag, you can see the good you're doing in real time.
Size Chart
| Size | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 36-38 | 38 1/2 - 40 1/2 | 41-43 | 43 1/2 - 45 1/2 | 46 1/2 - 48 1/2 | 49-51 |
9001 Unisex Super Heavyweight Tee
- 9 oz./yd², 80/20 ring-spun cotton/polyester, 12 singles
- Premium heavyweight fabric
- Oversize fit
- Wide 2" x 2" ribbed collar
- Taped neck and shoulders for comfort and durability
- Rolled forward drop shoulder
- Side seams
- Tear away label
- We reduce plastic waste by the removal of polybags from all products except color White
Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified.
Responsible Materials: contains BCI cotton
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 19 1/2 | 21 | 23 | 25 | 27 | 29 |
9410 Unisex Super Heavyweight Long Sleeve Pocket Tee
- 9 oz./yd², 80/20 ring-spun cotton/polyester, 12 singles
- Premium heavyweight fabric
- Oversize fit
- Wide 2" x 2" ribbed collar
- Taped neck and shoulders for comfort and durability
- Rolled forward drop shoulder
- Ribbed cuffs
- Large left chest pocket
- Side seams
- Tear away label
- We reduce plastic waste by the removal of polybags from all products except color White
Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified.
Responsible Materials: contains BCI cotton
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 19 1/2 | 21 | 23 | 25 | 27 | 29 |
| Pocket Size - Front | 5 1/2'L x 5"W | 5 1/2'L x 5"W | 5 1/2'L x 5"W | 5 1/2'L x 5"W | 5 1/2'L x 5"W | 5 1/2'L x 5"W |
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/4 | 35 1/4 | 36 1/4 | 36 1/2 | 36 3/4 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
19500 Unisex Hammer™ Maxweight Hooded Sweatshirt
- 10.5 oz./yd² (US), 17.5 oz./L y (CA), 75/25 cotton/polyester, 18 singles
- Hammer Maxweight 2-end heavyweight fleece is a combination of style and functionality - made with recycled polyester and 100% cotton face ideal for decorating
- Classic fit
- Two-end heavyweight fleece with 100% cotton face
- Two-ply self-fabric hood with wide color matched flat cord
- Pouch pocket
- 1x1 rib at cuffs and waistband
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 30 | 30 1/2 | 31 | 32 | 33 | 34 | 35 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length (From Center Back) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
8740 Unisex Electric Fleece Hooded Sweatshirt
- 6 oz./yd², 90/10 polyester/spandex brushed fleece
- Classic fit
- Hood with round drawcord
- Welt pockets
- Self-fabric cuffs and bottom hem
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 1/2 | 28 | 29 1/2 | 30 1/2 | 31 1/2 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 1/2 | 27 1/4 | 29 |
| Sleeve Length (From Center Back) | 33 | 34 | 35 | 36 | 37 | 38 |
8741 Unisex Electric Fleece Quarter-Zip Sweatshirt
- 6 oz./yd², 90/10 polyester/spandex brushed fleece
- Classic fit
- Unconcealed metal zipper
- Welt pockets
- Self-fabric cuffs and bottom hem
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 1/2 | 28 | 29 1/2 | 30 1/2 | 31 1/2 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 1/2 | 27 1/4 | 29 |
| Sleeve Length (From Center Back) | 33 | 34 | 35 | 36 | 37 | 38 |
8760 Unisex Element Fleece Quarter-Zip Sweatshirt
- 8.3 oz./yd², 90/10 polyester/spandex brushed fleece
- Cover-stitched throughout
- Textured look fabric
- Concealed nylon zipper
- Welt side pockets
- Self-fabric cuffs and waistband
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 1/2 | 28 | 29 1/2 | 30 1/2 | 31 1/2 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 1/2 | 27 1/4 | 29 |
| Sleeve Length (From Center Back) | 33 | 34 | 35 | 36 | 37 | 38 |
8761 Unisex Element Fleece Crewneck Sweatshirt
- 8.3 oz./yd², 90/10 polyester/spandex brushed fleece
- Cover-stitched throughout
- Textured look fabric
- Self-fabric collar, cuffs, and waistband
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 1/2 | 28 | 29 1/2 | 30 1/2 | 31 1/2 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 1/2 | 27 1/4 | 29 |
| Sleeve Length (From Center Back) | 33 | 34 | 35 | 36 | 37 | 38 |
8742 Women's Electric Fleece Hooded Sweatshirt
- 6 oz./yd², 90/10 polyester/spandex brushed fleece
- Classic fit
- Hood with round drawcord
- Side pockets
- Self-fabric cuffs and bottom hem
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 24 1/4 | 25 | 25 3/4 | 26 1/2 | 27 1/4 |
| Chest Width (Laid Flat) | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 24 1/2 |
| Sleeve Length (From Center Back) | 31 | 32 | 33 | 34 | 34 1/2 |
8743 Women's Electric Fleece Quarter-Zip Sweatshirt
- 6 oz./yd², 90/10 polyester/spandex brushed fleece
- Classic fit
- Unconcealed metal zipper
- Welt pockets
- Self-fabric cuffs and bottom hem
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 24 1/4 | 25 | 25 3/4 | 26 1/2 | 27 1/4 |
| Chest Width (Laid Flat) | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 24 1/2 |
| Sleeve Length (From Center Back) | 31 | 32 | 33 | 34 | 34 1/2 |
8750 Unisex Apex Fleece Hooded Sweatshirt
- 8.25 oz./yd², 87/13 polyester/spandex dralon fleece
- Classic fit
- Hood with flat drawcord with dipped ends
- Welt pockets
- Self-fabric cuffs and bottom hem
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 |
| Sleeve Length (From Center Back) | 33 | 34 | 35 | 36 | 37 | 38 |
8751 Unisex Apex Fleece Quarter-Zip Sweatshirt
- 8.25 oz./yd², 87/13 polyester/spandex dralon fleece
- Classic fit
- Concealed nylon zipper
- Welt pockets
- Self-fabric cuffs and bottom hem
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 |
| Sleeve Length (From Center Back) | 33 | 34 | 35 | 36 | 37 | 38 |
8752 Unisex Apex Fleece Crewneck Sweatshirt
- 8.25 oz./yd², 87/13 polyester/spandex dralon fleece
- Classic fit
- Self-fabric collar, cuffs, and bottom hem
- Sleeve panels
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 |
| Sleeve Length (From Center Back) | 33 | 34 | 35 | 36 | 37 | 38 |
8753 Women's Apex Fleece Hooded Sweatshirt
- 8.25 oz./yd², 87/13 polyester/spandex dralon fleece
- Classic fit
- Hood with flat drawcord with dipped ends
- Scuba neckline
- Side pockets
- Self-fabric cuffs and bottom hem
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 |
| Chest Width (Laid Flat) | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 24 1/2 |
| Sleeve Length (From Center Back) | 31 | 32 | 33 | 34 | 35 |
8754 Women's Apex Fleece Quarter-Zip Pullover
- 8.25 oz./yd², 87/13 polyester/spandex dralon fleece
- Classic fit
- Concealed nylon zipper
- Welt pockets
- Princess seams
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 |
| Chest Width (Laid Flat) | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 24 1/2 |
| Sleeve Length (From Center Back) | 31 | 32 | 33 | 34 | 35 |





